Polarized Raman study on the lattice structure of BiFeO3 films prepared by pulsed laser deposition
dc.contributor.author | Yang, Yang | |
dc.contributor.author | Yao, Yingbang | |
dc.contributor.author | Zhang, Q. | |
dc.contributor.author | Zhang, Xixiang | |
dc.date.accessioned | 2015-08-03T12:15:54Z | |
dc.date.available | 2015-08-03T12:15:54Z | |
dc.date.issued | 2014-11 | |
dc.identifier.citation | Yang, Y., Yao, Y. B., Zhang, Q., & Zhang, X. X. (2014). Polarized Raman study on the lattice structure of BiFeO 3 films prepared by pulsed laser deposition. Vibrational Spectroscopy, 75, 101–106. doi:10.1016/j.vibspec.2014.10.005 | |
dc.identifier.issn | 09242031 | |
dc.identifier.doi | 10.1016/j.vibspec.2014.10.005 | |
dc.identifier.uri | http://hdl.handle.net/10754/563828 | |
dc.description.abstract | Polarized Raman spectroscopy was used to study the lattice structure of BiFeO3 films on different substrates prepared by pulsed laser deposition. Interestingly, the Raman spectra of BiFeO3 films exhibit distinct polarization dependences. The symmetries of the fundamental Raman modes in 50-700 cm-1 were identified based on group theory. The symmetries of the high order Raman modes in 900-1500 cm-1 of BiFeO3 are determined for the first time, which can provide strong clarifications to the symmetry of the fundamental peaks in 400-700 cm-1 in return. Moreover, the lattice structures of BiFeO3 films are identified consequently on the basis of Raman spectroscopy. BiFeO3 films on SrRuO3 coated SrTiO3 (0 0 1) substrate, CaRuO3 coated SrTiO3 (0 0 1) substrate and tin-doped indium oxide substrate are found to be in the rhombohedral structure, while BiFeO3 film on SrRuO3 coated Nb: SrTiO3 (0 0 1) substrate is in the monoclinic structure. Our results suggest that polarized Raman spectroscopy would be a feasible tool to study the lattice structure of BiFeO3 films. | |
dc.publisher | Elsevier BV | |
dc.subject | BiFeO3 films | |
dc.subject | Polarized Raman spectroscopy | |
dc.subject | Pulsed laser deposition | |
dc.subject | Substrates | |
dc.title | Polarized Raman study on the lattice structure of BiFeO3 films prepared by pulsed laser deposition | |
dc.type | Article | |
dc.contributor.department | Advanced Nanofabrication, Imaging and Characterization Core Lab | |
dc.contributor.department | Core Labs | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Characterization | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Thin Films & Characterization | |
dc.identifier.journal | Vibrational Spectroscopy | |
kaust.person | Yang, Yang | |
kaust.person | Yao, Yingbang | |
kaust.person | Zhang, Xixiang | |
kaust.person | Zhang, Q. |
This item appears in the following Collection(s)
-
Articles
-
Imaging and Characterization Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx