Irreversible membrane fouling abatement through pre-deposited layer of hierarchical porous carbons
dc.contributor.author | Hamad, Juma | |
dc.contributor.author | Dua, Rubal | |
dc.contributor.author | Kurniasari, Novita | |
dc.contributor.author | Kennedy, Maria Dolores | |
dc.contributor.author | Wang, Peng | |
dc.contributor.author | Amy, Gary L. | |
dc.date.accessioned | 2015-08-03T12:11:10Z | |
dc.date.available | 2015-08-03T12:11:10Z | |
dc.date.issued | 2014-11 | |
dc.identifier.citation | Hamad, J. Z., Dua, R., Kurniasari, N., Kennedy, M. D., Wang, P., & Amy, G. L. (2014). Irreversible membrane fouling abatement through pre-deposited layer of hierarchical porous carbons. Water Research, 65, 245–256. doi:10.1016/j.watres.2014.07.031 | |
dc.identifier.issn | 00431354 | |
dc.identifier.pmid | 25128660 | |
dc.identifier.doi | 10.1016/j.watres.2014.07.031 | |
dc.identifier.uri | http://hdl.handle.net/10754/563816 | |
dc.description.abstract | In this work, dual-templated hierarchical porous carbons (HPCs), produced from a coupled ice-hard templating approach, are shown to be a highly effective solution to the commonly occurring problem of irreversible fouling of low-pressure membranes used for pre-treatment in wastewater reuse. For the first time, dual-templated HPCs, along with their respective counterparts - single-templated meso-porous carbon (MPCs) (without macropores) - are tested in terms of their fouling reduction capacity and ability to remove different effluent organic matter fractions present in wastewater and compared with a commercially available powdered activated carbon (PAC). The synthesized HPCs provided exceptional fouling abatement, a 4-fold higher fouling reduction as compared to the previously reported best performing commercial PAC and ~2.5-fold better fouling reduction than their respective mesoporous counterpart. Thus, it is shown that not only mesoporosity, but macroporosity is also necessary to achieve high fouling reduction, thus emphasizing the need for dual templating. In the case of HPCs, the pre-deposition technique is also found to outperform the traditional sorbent-feed mixing approach, mainly in terms of removal of fouling components. Based on their superior performance, a high permeability (ultra-low-pressure) membrane consisting of the synthesized HPC pre-deposited on a large pore size membrane support (0.45μm membrane), is shown to give excellent pre-treatment performance for wastewater reuse application. © 2014 Elsevier Ltd. | |
dc.publisher | Elsevier BV | |
dc.subject | Biopolymer | |
dc.subject | Effluent organic matter (EfOM) | |
dc.subject | Hierarchical porous carbon | |
dc.subject | Irreversible membrane fouling | |
dc.subject | Powder activated carbon (PAC) | |
dc.subject | Wastewater reuse | |
dc.title | Irreversible membrane fouling abatement through pre-deposited layer of hierarchical porous carbons | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.contributor.department | Environmental Nanotechnology Lab | |
dc.identifier.journal | Water Research | |
dc.contributor.institution | UNESCO-IHE, Institute for Water Education, Department of Environmental Engineering and Water Technology, West vest 7, 2611 AX Delft, Netherlands | |
kaust.person | Hamad, Juma | |
kaust.person | Dua, Rubal | |
kaust.person | Kurniasari, Novita | |
kaust.person | Wang, Peng | |
kaust.person | Amy, Gary L. |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)