Role of primary substrate composition and concentration on attenuation of trace organic chemicals in managed aquifer recharge systems
dc.contributor.author | Alidina, Mazahirali | |
dc.contributor.author | Li, Dong | |
dc.contributor.author | Ouf, Mohamed | |
dc.contributor.author | Drewes, Jorg | |
dc.date.accessioned | 2015-08-03T12:10:55Z | |
dc.date.available | 2015-08-03T12:10:55Z | |
dc.date.issued | 2014-11 | |
dc.identifier.citation | Alidina, M., Li, D., Ouf, M., & Drewes, J. E. (2014). Role of primary substrate composition and concentration on attenuation of trace organic chemicals in managed aquifer recharge systems. Journal of Environmental Management, 144, 58–66. doi:10.1016/j.jenvman.2014.04.032 | |
dc.identifier.issn | 03014797 | |
dc.identifier.pmid | 24921962 | |
dc.identifier.doi | 10.1016/j.jenvman.2014.04.032 | |
dc.identifier.uri | http://hdl.handle.net/10754/563810 | |
dc.description.abstract | This study was undertaken to investigate the role of primary substrate composition and concentration on the attenuation of biodegradable emerging trace organic chemicals (TOrCs) in simulated managed aquifer recharge (MAR) systems. Four sets of soil columns were established in the laboratory, each receiving synthetic feed solutions comprising different ratios and concentrations of peptone-yeast and humic acid as the primary substrate to investigate the effect on removal of six TOrCs (atenolol, caffeine, diclofenac, gemfibrozil, primidone, and trimethoprim). Based on abiotic control experiments, adsorption was not identified as a significant attenuation mechanism for primidone, gemfibrozil and diclofenac. Caffeine, atenolol and trimethoprim displayed initial adsorptive losses, however, adsorption coefficients derived from batch tests confirmed that adsorption was limited and in the long-term experiment, biodegradation was the dominant attenuation process. Within a travel time of 16h, caffeine - an easily degradable compound exhibited removal exceeding 75% regardless of composition or concentration of the primary substrate. Primidone - a poorly degradable compound, showed no removal in any column regardless of the nature of the primary substrate. The composition and concentration of the primary substrate, however, had an effect on attenuation of moderately degradable TOrCs, such as atenolol, gemfibrozil and diclofenac, with the primary substrate composition seeming to have a larger impact on TOrC attenuation than its concentration. When the primary substrate consisted mainly of refractory substrate (humic acid), higher removal of the moderately degradable TOrCs was observed. The microbial communities in the columns receiving more refractory carbon, were noted to be more diverse and hence likely able to express a wider range of enzymes, which were more suitable for TOrC transformation. The effect of the primary substrate on microbial community composition, diversity and gene expression potential confirmed its influence on TOrC degradation. © 2014 Elsevier Ltd. | |
dc.description.sponsorship | This research was supported by discretionary investigator funds at King Abdullah University of Science and Technology (KAUST). The material presented is also based, in part, upon work supported by the National Science Foundation under Cooperative Agreement EEC-1028968. The authors are grateful to Dr. Christiane Hoppe-Jones (KAUST) for assistance in deriving K<INF>d</INF> values. We thank Prof. Jonathan O. Sharp (CSM) for valuable comments during the preparation of this manuscript. | |
dc.publisher | Elsevier BV | |
dc.subject | Biodegradable dissolved organic carbon | |
dc.subject | Co-metabolism | |
dc.subject | Managed aquifer recharge | |
dc.subject | Trace organic chemicals | |
dc.subject | Water reuse | |
dc.title | Role of primary substrate composition and concentration on attenuation of trace organic chemicals in managed aquifer recharge systems | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Journal of Environmental Management | |
dc.contributor.institution | NSF Engineering Research Center ReNUWIt, Civil and Environmental Engineering, Colorado School of Mines, Golden, CO, United States | |
dc.contributor.institution | Technische Universität München, Am Coulombwall 8, 85748 Garching, Germany | |
kaust.person | Alidina, Mazahirali | |
kaust.person | Li, Dong | |
kaust.person | Ouf, Mohamed | |
kaust.person | Drewes, Jorg |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)