Electricity generation and microbial community structure of air-cathode microbial fuel cells powered with the organic fraction of municipal solid waste and inoculated with different seeds
dc.contributor.author | El-Chakhtoura, Joline | |
dc.contributor.author | El-Fadel, Mutasem E. | |
dc.contributor.author | Rao, Hari Ananda | |
dc.contributor.author | Li, Dong | |
dc.contributor.author | Ghanimeh, Sophia A. | |
dc.contributor.author | Saikaly, Pascal | |
dc.date.accessioned | 2015-08-03T12:05:38Z | |
dc.date.available | 2015-08-03T12:05:38Z | |
dc.date.issued | 2014-08 | |
dc.identifier.citation | El-Chakhtoura, J., El-Fadel, M., Rao, H. A., Li, D., Ghanimeh, S., & Saikaly, P. E. (2014). Electricity generation and microbial community structure of air-cathode microbial fuel cells powered with the organic fraction of municipal solid waste and inoculated with different seeds. Biomass and Bioenergy, 67, 24–31. doi:10.1016/j.biombioe.2014.04.020 | |
dc.identifier.issn | 09619534 | |
dc.identifier.doi | 10.1016/j.biombioe.2014.04.020 | |
dc.identifier.uri | http://hdl.handle.net/10754/563668 | |
dc.description.abstract | The organic fraction of municipal solid waste (OFMSW), normally exceeding 60% of the waste stream in developing countries, could constitute a valuable source of feed for microbial fuel cells (MFCs). This study tested the start-up of two sets of OFMSW-fed air-cathode MFCs inoculated with wastewater sludge or cattle manure. The maximum power density obtained was 123±41mWm-2 in the manure-seeded MFCs and 116±29mWm-2 in the wastewater-seeded MFCs. Coulombic efficiencies ranged between 24±5% (manure-seeded MFCs) and 23±2% (wastewater-seeded MFCs). Chemical oxygen demand removal was >86% in all the MFCs and carbohydrate removal >98%. Microbial community analysis using 16S rRNA gene pyrosequencing demonstrated the dominance of the phylum Firmicutes (67%) on the anode suggesting the possible role of members of this phylum in electricity generation. Principal coordinate analysis showed that the microbial community structure in replicate MFCs converged regardless of the inoculum source. This study demonstrates efficient electricity production coupled with organic treatment in OFMSW-fueled MFCs inoculated with manure or wastewater. © 2014 Elsevier Ltd. | |
dc.publisher | Elsevier BV | |
dc.subject | 16S rRNA gene pyrosequencing | |
dc.subject | Biomass energy | |
dc.subject | Microbial fuel cell | |
dc.subject | Organic fraction of municipal solid waste | |
dc.title | Electricity generation and microbial community structure of air-cathode microbial fuel cells powered with the organic fraction of municipal solid waste and inoculated with different seeds | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Environmental Biotechnology Research Group | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Biomass and Bioenergy | |
dc.contributor.institution | American University of Beirut, Department of Civil and Environmental Engineering, Beirut, Lebanon | |
kaust.person | Li, Dong | |
kaust.person | Saikaly, Pascal | |
kaust.person | Rao, Hari Ananda |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)