Electron-deficient N-alkyloyl derivatives of thieno[3,4-c]pyrrole-4,6-dione yield efficient polymer solar cells with open-circuit voltages > 1 v
dc.contributor.author | Warnan, Julien | |
dc.contributor.author | Cabanetos, Clement | |
dc.contributor.author | Bude, Romain | |
dc.contributor.author | El Labban, Abdulrahman | |
dc.contributor.author | Li, Liang | |
dc.contributor.author | Beaujuge, Pierre | |
dc.date.accessioned | 2015-08-03T11:54:06Z | |
dc.date.available | 2015-08-03T11:54:06Z | |
dc.date.issued | 2014-04-21 | |
dc.identifier.citation | Warnan, J., Cabanetos, C., Bude, R., El Labban, A., Li, L., & Beaujuge, P. M. (2014). Electron-Deficient N-Alkyloyl Derivatives of Thieno[3,4-c]pyrrole-4,6-dione Yield Efficient Polymer Solar Cells with Open-Circuit Voltages > 1 V. Chemistry of Materials, 26(9), 2829–2835. doi:10.1021/cm5002303 | |
dc.identifier.issn | 08974756 | |
dc.identifier.doi | 10.1021/cm5002303 | |
dc.identifier.uri | http://hdl.handle.net/10754/563544 | |
dc.description.abstract | Poly(benzo[1,2-b:4,5-b′]dithiophene-thieno[3,4-c]pyrrole-4,6-dione) (PBDTTPD) polymer donors yield some of the highest open-circuit voltages (V OC, ca. 0.9 V) and fill factors (FF, ca. 70%) in conventional bulk-heterojunction (BHJ) solar cells with PCBM acceptors. Recent work has shown that the incorporation of ring substituents into the side chains of the BDT motifs in PBDTTPD can induce subtle variations in material properties, resulting in an increase of the BHJ device VOC to ∼1 V. In this contribution, we report on the synthesis of N-alkyloyl-substituted TPD motifs (TPD(CO)) and show that the electron-deficient motifs can further lower both the polymer LUMO and HOMO levels, yielding device VOC > 1 V (up to ca. 1.1 V) in BHJ solar cells with PCBM. Despite the high VOC achieved (i.e., low polymer HOMO), BHJ devices cast from TPD(CO)-based polymer donors can reach power conversion efficiencies (PCEs) of up to 6.7%, making these promising systems for use in the high-band-gap cell of tandem solar cells. © 2014 American Chemical Society. | |
dc.description.sponsorship | The authors acknowledge financial support under Baseline Research Funding from King Abdullah University of Science and Technology (KAUST). The authors thank KAUST Analytical Core Laboratories for mass spectrometry, SEC measurements, and elemental analyses, and Sandra Seywald (MPIP - Mainz, Germany) for additional SEC measurements. The authors thank the Advanced Imaging and Characterization Laboratories at KAUST for technical support. Portions of this research were carried out at the Stanford Synchrotron Radiation Lightsource user facility, operated by Stanford University on behalf of the U.S. Department of Energy, Office of Basic Energy Sciences. | |
dc.publisher | American Chemical Society (ACS) | |
dc.title | Electron-deficient N-alkyloyl derivatives of thieno[3,4-c]pyrrole-4,6-dione yield efficient polymer solar cells with open-circuit voltages > 1 v | |
dc.type | Article | |
dc.contributor.department | Advanced Nanofabrication, Imaging and Characterization Core Lab | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Core Labs | |
dc.contributor.department | Imaging and Characterization Core Lab | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Chemistry of Materials | |
kaust.person | Warnan, Julien | |
kaust.person | Cabanetos, Clement | |
kaust.person | El Labban, Abdulrahman | |
kaust.person | LI, LIANG | |
kaust.person | Beaujuge, Pierre | |
kaust.person | Bude, Romain | |
dc.relation.issupplementedby | DOI:10.5517/cc13k8pm | |
display.relations | <b> Is Supplemented By:</b> <br/> <ul><li><i>[Dataset]</i> <br/> Warnan, J., Cabanetos, C., Bude, R., El Labban, A., Li, L., & Beaujuge, P. M. (2014). CCDC 1029500: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/cc13k8pm. DOI: <a href="https://doi.org/10.5517/cc13k8pm">10.5517/cc13k8pm</a> HANDLE: <a href="http://hdl.handle.net/10754/624376">10754/624376</a></li></ul> | |
kaust.acknowledged.supportUnit | Advanced Imaging and Characterization Laboratories | |
kaust.acknowledged.supportUnit | Analytical Chemistry Core Laboratory | |
kaust.acknowledged.supportUnit | Baseline Research Funding | |
dc.date.published-online | 2014-04-21 | |
dc.date.published-print | 2014-05-13 |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Imaging and Characterization Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)