Resonant gravimetric immunosensing based on capacitive micromachined ultrasound transducers
dc.contributor.author | Viržonis, Darius | |
dc.contributor.author | Vanagas, Gailius | |
dc.contributor.author | Ramanavičiene, Almira | |
dc.contributor.author | Makaraviciute, Asta | |
dc.contributor.author | Barauskas, Dovydas | |
dc.contributor.author | Ramanavičius, Arũnas | |
dc.contributor.author | Wen, Weijia | |
dc.contributor.author | Kodzius, Rimantas | |
dc.date.accessioned | 2015-08-03T11:52:50Z | |
dc.date.available | 2015-08-03T11:52:50Z | |
dc.date.issued | 2014-04-08 | |
dc.identifier.citation | Virzonis, D., Vanagas, G., Ramanaviciene, A., Makaraviciute, A., Barauskas, D., Ramanavicius, A., … Kodzius, R. (2014). Resonant gravimetric immunosensing based on capacitive micromachined ultrasound transducers. Microchimica Acta, 181(13-14), 1749–1757. doi:10.1007/s00604-014-1244-3 | |
dc.identifier.issn | 00263672 | |
dc.identifier.doi | 10.1007/s00604-014-1244-3 | |
dc.identifier.uri | http://hdl.handle.net/10754/563494 | |
dc.description.abstract | High-frequency (40 MHz) and low-frequency (7 MHz) capacitive micromachined ultrasound transducers (CMUT) were fabricated and tested for use in gravimetric detection of biomolecules. The low-frequency CMUT sensors have a gold-coated surface, while the high-frequency sensors have a silicon nitride surface. Both surfaces were functionalized with bovine leukemia virus antigen gp51 acting as the antigen. On addition of an a specific antibody labeled with horseradish peroxidase (HRP), the antigen/antibody complex is formed on the surface and quantified by HRP-catalyzed oxidation of tetramethylbenzidine. It has been found that a considerably smaller quantity of immuno complex is formed on the high frequency sensor surface. In parallel, the loading of the surface of the CMUT was determined via resonance frequency and electromechanical resistance readings. Following the formation of the immuno complexes, the resonance frequencies of the low-frequency and high-frequency sensors decrease by up to 420 and 440 kHz, respectively. Finite element analysis reveals that the loading of the (gold-coated) low frequency sensors is several times larger than that on high frequency sensors. The formation of the protein film with pronounced elasticity and stress on the gold surface case is discussed. We also discuss the adoption of this method for the detection of DNA using a hybridization assay following polymerase chain reaction. | |
dc.description.sponsorship | This research is funded by a grant (No. MIP-059/2012) from the Research Council of Lithuania. | |
dc.publisher | Springer Nature | |
dc.subject | Capacitive micromachined ultrasound transducers | |
dc.subject | DNA hybridization | |
dc.subject | Gravimetric sensors | |
dc.subject | Immunosensing | |
dc.subject | Label-free biomolecule detection | |
dc.subject | Sensor arrays | |
dc.title | Resonant gravimetric immunosensing based on capacitive micromachined ultrasound transducers | |
dc.type | Article | |
dc.contributor.department | KAUST-HKUST Micro/Nanofluidic Joint Laboratory | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Computational Bioscience Research Center (CBRC) | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.identifier.journal | Microchimica Acta | |
dc.contributor.institution | Department of Technologies, Daukanto 12Panevezys, Lithuania | |
dc.contributor.institution | NanoTechnas – Center of Nanotechnology and Materials Science, Department of Analytical and Environmental Chemistry, Vilnius University, Naugarduko 24Vilnius, Lithuania | |
dc.contributor.institution | Department of Physical Chemistry, Vilnius University, Naugarduko 24Vilnius, Lithuania | |
dc.contributor.institution | Laboratory of BioNanoTechnology, Department of Material Science and Electrical Engineering, Semiconductor Physics Institute, State Research Institute Center for Physical and Technological Sciences, A. Gostauto 11Vilnius, Lithuania | |
kaust.person | Kodzius, Rimantas | |
dc.date.published-online | 2014-04-08 | |
dc.date.published-print | 2014-10 |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Computational Bioscience Research Center (CBRC)
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/