Enhanced extraordinary optical transmission (EOT) through arrays of bridged nanohole pairs and their sensing applications
dc.contributor.author | Yue, Weisheng | |
dc.contributor.author | Wang, Zhihong | |
dc.contributor.author | Yang, Yang | |
dc.contributor.author | Li, Jingqi | |
dc.contributor.author | Wu, Ying | |
dc.contributor.author | Chen, Longqing | |
dc.contributor.author | Ooi, Boon S. | |
dc.contributor.author | Wang, Xianbin | |
dc.contributor.author | Zhang, Xixiang | |
dc.date.accessioned | 2015-08-03T11:43:24Z | |
dc.date.available | 2015-08-03T11:43:24Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Yue, W., Wang, Z., Yang, Y., Li, J., Wu, Y., Chen, L., … Zhang, X. (2014). Enhanced extraordinary optical transmission (EOT) through arrays of bridged nanohole pairs and their sensing applications. Nanoscale, 6(14), 7917. doi:10.1039/c4nr01001a | |
dc.identifier.issn | 20403364 | |
dc.identifier.pmid | 24898441 | |
dc.identifier.doi | 10.1039/c4nr01001a | |
dc.identifier.uri | http://hdl.handle.net/10754/563218 | |
dc.description.abstract | Extraordinary optical transmission (EOT) through arrays of gold nanoholes was studied with light across the visible to the near-infrared spectrum. The EOT effect was found to be improved by bridging pairs of nanoholes due to the concentration of the electromagnetic field in the slit between the holes. The geometrical shape and separation of the holes in these pairs of nanoholes affected the intensity of the transmission and the wavelength of resonance. Changing the geometrical shapes of these nanohole pairs from triangles to circles to squares leads to increased transmission intensity as well as red-shifting resonance wavelengths. The performance of bridged nanohole pairs as a plasmonic sensor was investigated. The bridged nanohole pairs were able to distinguish methanol, olive oil and microscope immersion oil for the different surface plasmon resonance in transmission spectra. Numerical simulation results were in agreement with experimental observations. © 2014 the Partner Organisations. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.title | Enhanced extraordinary optical transmission (EOT) through arrays of bridged nanohole pairs and their sensing applications | |
dc.type | Article | |
dc.contributor.department | Advanced Nanofabrication, Imaging and Characterization Core Lab | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Core Labs | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Imaging and Characterization Core Lab | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Nanofabrication Core Lab | |
dc.contributor.department | Photonics Laboratory | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Waves in Complex Media Research Group | |
dc.identifier.journal | Nanoscale | |
kaust.person | Yue, Weisheng | |
kaust.person | Wang, Zhihong | |
kaust.person | Yang, Yang | |
kaust.person | Li, Jingqi | |
kaust.person | Wu, Ying | |
kaust.person | Chen, Longqing | |
kaust.person | Ooi, Boon S. | |
kaust.person | Wang, Xianbin | |
kaust.person | Zhang, Xixiang |
This item appears in the following Collection(s)
-
Nanofabrication Core Lab
-
Articles
-
Imaging and Characterization Core Lab
-
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Photonics Laboratory
For more information visit: <a href=https://photonics.kaust.edu.sa/Pages/Home.aspx">https://photonics.kaust.edu.sa/Pages/Home.aspx</a> -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/