[(≡SiO)TaV (=CH2)Cl2], the first tantalum methylidene species prepared and identified on the silica surface
dc.contributor.author | Chen, Yin | |
dc.contributor.author | Callens, Emmanuel | |
dc.contributor.author | Abou-Hamad, Edy | |
dc.contributor.author | Basset, Jean-Marie | |
dc.date.accessioned | 2015-08-03T11:34:57Z | |
dc.date.available | 2015-08-03T11:34:57Z | |
dc.date.issued | 2013-11 | |
dc.identifier.citation | Chen, Y., Callens, E., Abou-hamad, E., & Basset, J.-M. (2013). [(SiO)TaV(CH2)Cl2], the first tantalum methylidene species prepared and identified on the silica surface. Journal of Organometallic Chemistry, 744, 3–6. doi:10.1016/j.jorganchem.2013.04.050 | |
dc.identifier.issn | 0022328X | |
dc.identifier.doi | 10.1016/j.jorganchem.2013.04.050 | |
dc.identifier.uri | http://hdl.handle.net/10754/563064 | |
dc.description.abstract | A novel surface tantalum methylidene [(≡SiO)TaV (=CH 2)Cl2] was obtained via thermal decomposition of the well-defined surface species [(≡SiO)TaVCl2Me 2]. This first surface tantalum methylidene ever synthesized has been fully characterized and the kinetics of the a-hydrogen abstraction reaction has also been investigated in the heterogeneous system. © 2013 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | We thanks KAUST for the financial support and YC gratefully acknowledges generous donation from SABIC. | |
dc.publisher | Elsevier BV | |
dc.subject | &alpha-Hydrogen abstraction | |
dc.subject | Kinetics | |
dc.subject | Surface organometallics chemistry | |
dc.subject | Surface tantalum methylidene | |
dc.title | [(≡SiO)TaV (=CH2)Cl2], the first tantalum methylidene species prepared and identified on the silica surface | |
dc.type | Article | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | KAUST Catalysis Center (KCC) | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of Organometallic Chemistry | |
kaust.person | Chen, Yin | |
kaust.person | Callens, Emmanuel | |
kaust.person | Abou-Hamad, Edy | |
kaust.person | Basset, Jean-Marie |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
KAUST Catalysis Center (KCC)
-
KAUST Solar Center (KSC)