Water harvesting from municipal wastewater via osmotic gradient: An evaluation of process performance
dc.contributor.author | Valladares Linares, Rodrigo | |
dc.contributor.author | Li, Zhenyu | |
dc.contributor.author | Abu Ghdaid, Muhanned | |
dc.contributor.author | Wei, Chunhai | |
dc.contributor.author | Amy, Gary L. | |
dc.contributor.author | Vrouwenvelder, Johannes S. | |
dc.date.accessioned | 2015-08-03T11:34:47Z | |
dc.date.available | 2015-08-03T11:34:47Z | |
dc.date.issued | 2013-11 | |
dc.identifier.citation | Valladares Linares, R., Li, Z., Abu-Ghdaib, M., Wei, C.-H., Amy, G., & Vrouwenvelder, J. S. (2013). Water harvesting from municipal wastewater via osmotic gradient: An evaluation of process performance. Journal of Membrane Science, 447, 50–56. doi:10.1016/j.memsci.2013.07.018 | |
dc.identifier.issn | 03767388 | |
dc.identifier.doi | 10.1016/j.memsci.2013.07.018 | |
dc.identifier.uri | http://hdl.handle.net/10754/563057 | |
dc.description.abstract | Forward osmosis (FO) presents a unique opportunity for integrated wastewater treatment and seawater desalination. This study assesses the efficiency of a submerged FO system to reduce the volume of wastewater that needs to be treated while recovering high quality water that can be further treated for sustainable fresh water production. A semi-batch operation was employed with two membrane orientations in terms of active and support layers. A change of membrane orientation could improve the flux and slightly reduce the salt leakage from the draw solution to the feed solution. The formation of fouling on the membrane resulted in a decrease of the initial flux and average flux with both membrane orientations. The fouling layer on the membrane surface was determined to be caused by biopolymer-like substances. Osmotic backwash removed almost all organic foulants from the membrane surface, but did not improve the flux. There was a moderate to high retention of nutrients (N and P), varying from 56% to 99%, and almost a complete retention for trace metals regardless of membrane orientation. However the membrane showed a limited ability to retain low molecular weight acids and low molecular weight neutral compounds. This study identified a possible role of the FO process to integrate wastewater treatment and seawater desalination for a sustainable solution of the water-energy nexus for coastal cities. © 2013 Elsevier B.V.. | |
dc.description.sponsorship | The authors thank the kind contribution of Hydration Technology Innovations for providing the FO membranes. The authors appreciate the help of the WDRC laboratory staff for their assistance in this work. The authors acknowledge the financial support of GS E&C from South Korea to complete this research. | |
dc.publisher | Elsevier BV | |
dc.subject | Desalination | |
dc.subject | Forward osmosis | |
dc.subject | Membrane fouling | |
dc.subject | Osmotic backwash | |
dc.subject | Water reclamation | |
dc.title | Water harvesting from municipal wastewater via osmotic gradient: An evaluation of process performance | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Journal of Membrane Science | |
dc.contributor.institution | Department for Biotechnology, Faculty of Applied Sciences, Delft University of Technology, Julianalaan 67, 2628 BC Delft, Netherlands | |
dc.contributor.institution | Wetsus, Centre of Excellence for Sustainable Water Technology, Agora 1, P.O. Box 1113, 8900 CC Leeuwarden, Netherlands | |
kaust.person | Valladares Linares, Rodrigo | |
kaust.person | Li, Zhenyu | |
kaust.person | Wei, Chunhai | |
kaust.person | Amy, Gary L. | |
kaust.person | Vrouwenvelder, Johannes S. | |
kaust.person | Abu Ghdaid, Muhanned |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)