Proteomic and metabolomic profiles of marine Vibrio sp. 010 in response to an antifoulant challenge
dc.contributor.author | Chandramouli, Kondethimmanahalli | |
dc.contributor.author | Dash, Swagatika | |
dc.contributor.author | Zhang, Yu | |
dc.contributor.author | Ravasi, Timothy | |
dc.contributor.author | Qian, Pei-Yuan | |
dc.date.accessioned | 2015-08-03T11:14:06Z | |
dc.date.available | 2015-08-03T11:14:06Z | |
dc.date.issued | 2013-08 | |
dc.identifier.issn | 08927014 | |
dc.identifier.pmid | 23822634 | |
dc.identifier.doi | 10.1080/08927014.2013.805209 | |
dc.identifier.uri | http://hdl.handle.net/10754/562885 | |
dc.description.abstract | Vibrio spp. have the ability to form biofilms, which may contribute to the subsequent successful colonization by microfouling and macrofouling organisms. The effects of an antifouling compound, poly-ether B, on Vibrio sp. 010 were investigated using flow cytometry, proteomics, and metabolomics. A 2-D gel-based proteomic analysis was used to identify proteins responsive to poly-ether B treatment. The profiles of biofilm metabolites were analyzed by ultra-performance liquid chromatography-mass spectrometry. Poly-ether B caused a significant reduction in viability. The proteins affected by the treatment were related to nucleotide metabolism, the glyoxylate cycle, and stress responses. Metabolites such as tripeptides, fatty acids, and quorum-sensing molecules were regulated differentially. Down-regulation of proteins and metabolites potentially led to a loss in colonisation ability, thereby affecting the structure of the biofilm. These results suggest that the proteins and metabolites identified may serve as target molecules for potent antifouling compounds. © 2013 Copyright Taylor and Francis Group, LLC. | |
dc.description.sponsorship | The authors are grateful to Dr On On Lee, Ms Cherry Kwan, and Ms Emily Giles for proof-reading the manuscript and Ms Lisa Soo, Dr Jin Sun and Ms Crystal Lai for technical help with the experiments. This study was supported by a grant from China Ocean Mineral Resources Research and Development (DY125-15-T-02), a grant from Sanya Institute of Deep-Sea Science and Engineering (SIDSSE-201206), and an award (SA-C0040/UK-C0016) from the King Abdullah University of Science and Technology to PY Qian. | |
dc.publisher | Informa UK Limited | |
dc.subject | biofilm | |
dc.subject | metabolome | |
dc.subject | poly-ether B | |
dc.subject | proteome | |
dc.subject | Vibrio sp. | |
dc.title | Proteomic and metabolomic profiles of marine Vibrio sp. 010 in response to an antifoulant challenge | |
dc.type | Article | |
dc.contributor.department | KAUST Global Collaborative Research Program | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Integrative Systems Biology Lab | |
dc.contributor.department | Bioscience Program | |
dc.contributor.department | Computational Bioscience Research Center (CBRC) | |
dc.identifier.journal | Biofouling | |
dc.contributor.institution | Shenzhen Key Laboratory of Marine Bioresource and Eco-environmental Science, College of Life Science, Shenzhen University, Shenzhen, China | |
kaust.person | Chandramouli, Kondethimmanahalli | |
kaust.person | Ravasi, Timothy |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Bioscience Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/Bioscience.aspx -
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Integrative Systems Biology Lab
For more information visit: https://systemsbiology.kaust.edu.sa/Pages/Home.aspx -
Computational Bioscience Research Center (CBRC)