Look fast: Crystallization of conjugated molecules during solution shearing probed in-situ and in real time by X-ray scattering
dc.contributor.author | Smilgies, Detlef Matthias | |
dc.contributor.author | Li, Ruipeng | |
dc.contributor.author | Giri, Gaurav | |
dc.contributor.author | Chou, Kang Wei | |
dc.contributor.author | Diao, Ying | |
dc.contributor.author | Bao, Zhenan | |
dc.contributor.author | Amassian, Aram | |
dc.date.accessioned | 2015-08-03T10:39:02Z | |
dc.date.available | 2015-08-03T10:39:02Z | |
dc.date.issued | 2012-12-20 | |
dc.identifier.citation | Smilgies, D.-M., Li, R., Giri, G., Chou, K. W., Diao, Y., Bao, Z., & Amassian, A. (2012). Look fast: Crystallization of conjugated molecules during solution shearing probed in-situ and in real time by X-ray scattering. Physica Status Solidi (RRL) - Rapid Research Letters, 7(3), 177–179. doi:10.1002/pssr.201206507 | |
dc.identifier.issn | 18626254 | |
dc.identifier.doi | 10.1002/pssr.201206507 | |
dc.identifier.uri | http://hdl.handle.net/10754/562461 | |
dc.description.abstract | High-speed solution shearing, in which a drop of dissolved material is spread by a coating knife onto the substrate, has emerged as a versatile, yet simple coating technique to prepare high-mobility organic thin film transistors. Solution shearing and subsequent drying and crystallization of a thin film of conjugated molecules is probed in situ using microbeam grazing incidence wide-angle X-ray scattering (μGIWAXS). We demonstrate the advantages of this approach to study solution based crystal nucleation and growth, and identify casting parameter combinations to cast highly ordered and laterally aligned molecular thin films. Copyright © 2013 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
dc.description.sponsorship | We are deeply indebted to the CHESS staff for making these experiments happen. CHESS is supported by the NSF & NIH/NIGMS via NSF award DMR-0936384. The Stanford portion of this work was supported by the Center for Advanced Molecular Photovoltaics, Award No. KUS-C1-015-21, by KAUST and the NSF (DMR-0705687-002). Part of this work was supported by KAUST's Office of Competitive Research Funds under award number FIC/2010/04. | |
dc.publisher | Wiley | |
dc.subject | Conjugated molecules | |
dc.subject | Crystallization | |
dc.subject | Organic semiconductors | |
dc.subject | Solution processing | |
dc.subject | X-ray scattering | |
dc.title | Look fast: Crystallization of conjugated molecules during solution shearing probed in-situ and in real time by X-ray scattering | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Organic Electronics and Photovoltaics Group | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | physica status solidi (RRL) - Rapid Research Letters | |
dc.contributor.institution | Cornell High Energy Synchrotron Source (CHESS), Cornell University, Wilson Laboratory, Ithaca, NY 14853, United States | |
dc.contributor.institution | Department of Chemical Engineering, Stanford University, 381 North South Mall, Palo Alto, CA 94305, United States | |
kaust.person | Li, Ruipeng | |
kaust.person | Chou, Kang Wei | |
kaust.person | Amassian, Aram | |
kaust.grant.number | FIC/2010/04 | |
kaust.grant.number | KUS-C1-015-21 | |
kaust.acknowledged.supportUnit | Center for Advanced Molecular Photovoltaics | |
kaust.acknowledged.supportUnit | Competitive Research Funds | |
dc.date.published-online | 2012-12-20 | |
dc.date.published-print | 2013-03 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)