Onset of aseismic creep on major strike-slip faults
dc.contributor.author | Çakir, Ziyadin | |
dc.contributor.author | Ergintav, Semih | |
dc.contributor.author | Özener, Haluk | |
dc.contributor.author | Doǧan, Uǧur | |
dc.contributor.author | Akoglu, Ahmet | |
dc.contributor.author | Meghraoui, Mustapha | |
dc.contributor.author | Reilinger, Robert E. | |
dc.date.accessioned | 2015-08-03T10:02:16Z | |
dc.date.available | 2015-08-03T10:02:16Z | |
dc.date.issued | 2012-10-02 | |
dc.identifier.citation | Cakir, Z., Ergintav, S., Ozener, H., Dogan, U., Akoglu, A. M., Meghraoui, M., & Reilinger, R. (2012). Onset of aseismic creep on major strike-slip faults. Geology, 40(12), 1115–1118. doi:10.1130/g33522.1 | |
dc.identifier.issn | 00917613 | |
dc.identifier.doi | 10.1130/G33522.1 | |
dc.identifier.uri | http://hdl.handle.net/10754/562357 | |
dc.description.abstract | Time series analysis of spaceborne synthetic aperture radar (SAR) data, GPS measurements, and field observations reveal that the central section of the Izmit (Turkey) fault that slipped with a supershear rupture velocity in the A.D. 1999, Mw7.4, Izmit earthquake began creeping aseismically following the earthquake. Rapid initial postseismic afterslip decayed logarithmically with time and appears to have reached a steady rate comparable to the pre-earthquake full fault-crossing rate, suggesting that it may continue for decades and possibly until late in the earthquake cycle. If confirmed by future monitoring, these observations identify postseismic afterslip as a mechanism for initiating creep behavior along strike-slip faults. Long-term afterslip and/or creep has significant implications for earthquake cycle models, recurrence intervals of large earthquakes, and accordingly, seismic hazard estimation along mature strike-slip faults, in particular for Istanbul which is believed to lie adjacent to a seismic gap along the North Anatolian fault in the Sea of Marmara. | |
dc.description.sponsorship | InSAR data were provided by European Space Agency under Project AOTR-2436 and by the Geohazard Supersites program, and were processed at the TUBITAK ULAKBIM High Performance and Grid Computing Centre (Turkey). We thank Onur Tan and Aynur Dikbas for their field assistance, and Aral Okay, Roland Burgmann, and an anonymous reviewer for their helpful reviews. Reilinger's participation was supported by U.S. National Science Foundation grant EAR-1045487 to the Massachusetts Institute of Technology. This study is supported by TUBITAK project 107Y281. | |
dc.publisher | Geological Society of America | |
dc.title | Onset of aseismic creep on major strike-slip faults | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Geology | |
dc.contributor.institution | Istanbul Technical University, Department of Geology, 34469, Maslak, Istanbul, Turkey | |
dc.contributor.institution | TÜBITAK Marmara Research Center, Earth and Marine Sciences Institute, 41470, Gebze, Izmit, Turkey | |
dc.contributor.institution | Boǧaziçi University, Kandilli Observatory, 34680, Çengelköy, Istanbul, Turkey | |
dc.contributor.institution | Yildiz Teknik University, Department of Geomatics, 34220, Esenler, Istanbul, Turkey | |
dc.contributor.institution | Institut de Physique du Globe de Strasbourg (IPGS), UMR 7516, 5 rue René Descartes, 67084 Strasbourg, France | |
dc.contributor.institution | Massachusetts Institute of Technology, Department of Earth, Atmospheric, and Planetary Sciences, 77 Massachusetts Avenue, Cambridge, MA 02139, United States | |
kaust.person | Akoglu, Ahmet | |
dc.date.published-online | 2012-10-02 | |
dc.date.published-print | 2012-12-01 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/