A route to transparent bulk metals
dc.contributor.author | Schwingenschlögl, Udo | |
dc.contributor.author | Schuster, Cosima B. | |
dc.contributor.author | Frésard, Raymond | |
dc.date.accessioned | 2015-08-03T09:57:52Z | |
dc.date.available | 2015-08-03T09:57:52Z | |
dc.date.issued | 2012-07-23 | |
dc.identifier.citation | Schwingenschlögl, U., Schuster, C., & Frésard, R. (2012). A route to transparent bulk metals. Physica Status Solidi (RRL) - Rapid Research Letters, 6(8), 327–330. doi:10.1002/pssr.201206275 | |
dc.identifier.issn | 18626254 | |
dc.identifier.doi | 10.1002/pssr.201206275 | |
dc.identifier.uri | http://hdl.handle.net/10754/562246 | |
dc.description.abstract | Hypothetical compounds based on a sapphire host are investigated with respect to their structural as well as electronic features. The results are obtained by electronic structure calculations within density functional theory and the generalized gradient approximation. A quarter of the Al atoms in Al 2O 3 is replaced by a 4d transition metal M ion, with d 0 to d 9 electronic configuration. We perform structure optimizations for all the compounds and analyze the electronic states. Due to the sizeable band gap of the Al 2O 3 host, we can identify promising candidates for transparent bulk metals. We explain the mechanisms leading to this combination of materials properties. © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
dc.description.sponsorship | Useful discussions with K. Poeppelmeier and U. Luders are warmly acknowledged. Financial support by the Deutsche Forschungsgemeinschaft within TRR 80 (CS), by the Region Basse-Normandie and the Ministere de la Recherche is gratefully acknowledged. | |
dc.publisher | Wiley | |
dc.subject | Density functional theory | |
dc.subject | Electronic structure | |
dc.subject | Transparent conductors | |
dc.title | A route to transparent bulk metals | |
dc.type | Article | |
dc.contributor.department | Computational Physics and Materials Science (CPMS) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | physica status solidi (RRL) - Rapid Research Letters | |
dc.contributor.institution | Institut für Physik, Universität Augsburg, 86135 Augsburg, Germany | |
dc.contributor.institution | Laboratoire CRISMAT, UMR CNRS-ENSICAEN 6508, 14050 Caen, France | |
kaust.person | Schwingenschlögl, Udo | |
dc.date.published-online | 2012-07-23 | |
dc.date.published-print | 2012-08 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Computational Physics and Materials Science (CPMS)
For more information visit: http://cpms.kaust.edu.sa/Pages/Home.aspx