Strain-induced changes to the electronic structure of germanium
dc.contributor.author | Tahini, H. A. | |
dc.contributor.author | Chroneos, Alexander I. | |
dc.contributor.author | Grimes, Robin W. | |
dc.contributor.author | Schwingenschlögl, Udo | |
dc.contributor.author | Dimoulas, Athanasios Dimoulas | |
dc.date.accessioned | 2015-08-03T09:46:05Z | |
dc.date.available | 2015-08-03T09:46:05Z | |
dc.date.issued | 2012-04-17 | |
dc.identifier.citation | Tahini, H., Chroneos, A., Grimes, R. W., Schwingenschlögl, U., & Dimoulas, A. (2012). Strain-induced changes to the electronic structure of germanium. Journal of Physics: Condensed Matter, 24(19), 195802. doi:10.1088/0953-8984/24/19/195802 | |
dc.identifier.issn | 09538984 | |
dc.identifier.doi | 10.1088/0953-8984/24/19/195802 | |
dc.identifier.uri | http://hdl.handle.net/10754/562156 | |
dc.description.abstract | Density functional theory calculations (DFT) are used to investigate the strain-induced changes to the electronic structure of biaxially strained (parallel to the (001), (110) and (111) planes) and uniaxially strained (along the [001], [110] and [111] directions) germanium (Ge). It is calculated that a moderate uniaxial strain parallel to the [111] direction can efficiently transform Ge to a direct bandgap material with a bandgap energy useful for technological applications. © 2012 IOP Publishing Ltd. | |
dc.description.sponsorship | This publication was based on research supported by King Abdullah University for Science and Technology (KAUST). HT is grateful to Samuel Murphy (ICL) for useful discussions. Computing resources were provided by the HPC facility at ICL (www3.imperial.ac.uk/ict/services/highperformancecomputing). AC and AD acknowledge financial support from the EU FP7-PEOPLE-2010-IEF project REACT-273631. | |
dc.publisher | IOP Publishing | |
dc.title | Strain-induced changes to the electronic structure of germanium | |
dc.type | Article | |
dc.contributor.department | Computational Physics and Materials Science (CPMS) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of Physics: Condensed Matter | |
dc.contributor.institution | Department of Materials, Imperial College London, London SW7 2AZ, United Kingdom | |
dc.contributor.institution | MBE Laboratory, Institute of Materials Science, NCSR Demokritos, GR-15310 Athens, Greece | |
kaust.person | Schwingenschlögl, Udo | |
dc.date.published-online | 2012-04-17 | |
dc.date.published-print | 2012-05-16 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Computational Physics and Materials Science (CPMS)
For more information visit: http://cpms.kaust.edu.sa/Pages/Home.aspx