Solution-processed small molecule-polymer blend organic thin-film transistors with hole mobility greater than 5 cm 2/Vs
dc.contributor.author | Smith, Jeremy N. | |
dc.contributor.author | Zhang, Weimin | |
dc.contributor.author | Sougrat, Rachid | |
dc.contributor.author | Zhao, Kui | |
dc.contributor.author | Li, Ruipeng | |
dc.contributor.author | Cha, Dong Kyu | |
dc.contributor.author | Amassian, Aram | |
dc.contributor.author | Heeney, Martin J. | |
dc.contributor.author | McCulloch, Iain A. | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.date.accessioned | 2015-08-03T09:46:01Z | |
dc.date.available | 2015-08-03T09:46:01Z | |
dc.date.issued | 2012-04-10 | |
dc.identifier.citation | Smith, J., Zhang, W., Sougrat, R., Zhao, K., Li, R., Cha, D., … Anthopoulos, T. D. (2012). Solution-Processed Small Molecule-Polymer Blend Organic Thin-Film Transistors with Hole Mobility Greater than 5 cm2/Vs. Advanced Materials, 24(18), 2441–2446. doi:10.1002/adma.201200088 | |
dc.identifier.issn | 09359648 | |
dc.identifier.pmid | 22488874 | |
dc.identifier.doi | 10.1002/adma.201200088 | |
dc.identifier.uri | http://hdl.handle.net/10754/562153 | |
dc.description.abstract | Using phase-separated organic semiconducting blends containing a small molecule, as the hole transporting material, and a conjugated amorphous polymer, as the binder material, we demonstrate solution-processed organic thin-film transistors with superior performance characteristics that include; hole mobility >5 cm 2/Vs, current on/off ratio ≥10 6 and narrow transistor parameter spread. These exceptional characteristics are attributed to the electronic properties of the binder polymer and the advantageous nanomorphology of the blend film. Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
dc.description.sponsorship | This work was funded by the Engineering and Physical Sciences Research Council (EPSRC) grant number EP/E02730X, Research Councils UK (RCUK) and by King Abdullah University of Science and Technology (KAUST). We acknowledge use of the D1 beam line at the Cornell High Energy Synchrotron Source supported by the National Science Foundation (NSF DMR-0225180) and NIH-NIGMS. T.D.A. is an EPSRC Advanced Fellow and a RCUK Fellow/Lecturer. | |
dc.publisher | Wiley | |
dc.subject | blend organic semiconductors | |
dc.subject | organic field-effect transistors | |
dc.subject | organic semiconductors | |
dc.title | Solution-processed small molecule-polymer blend organic thin-film transistors with hole mobility greater than 5 cm 2/Vs | |
dc.type | Article | |
dc.contributor.department | Advanced Nanofabrication, Imaging and Characterization Core Lab | |
dc.contributor.department | Core Labs | |
dc.contributor.department | Imaging and Characterization Core Lab | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Organic Electronics and Photovoltaics Group | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Advanced Materials | |
dc.contributor.institution | Centre for Plastic Electronics and Department of Physics, Blackett Laboratory, Imperial College London, London, SW7 2BW, United Kingdom | |
dc.contributor.institution | Centre for Plastic Electronics, Department of Chemistry, Imperial College London, London SW7 2AZ, United Kingdom | |
kaust.person | Sougrat, Rachid | |
kaust.person | Zhao, Kui | |
kaust.person | Li, Ruipeng | |
kaust.person | Cha, Dong Kyu | |
kaust.person | Amassian, Aram | |
dc.date.published-online | 2012-04-10 | |
dc.date.published-print | 2012-05-08 |
This item appears in the following Collection(s)
-
Articles
-
Imaging and Characterization Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)