Exploration of polyelectrolytes as draw solutes in forward osmosis processes
dc.contributor.author | Ge, Qingchun | |
dc.contributor.author | Su, Jincai | |
dc.contributor.author | Amy, Gary L. | |
dc.contributor.author | Chung, Tai Shung Neal | |
dc.date.accessioned | 2015-08-03T09:44:54Z | |
dc.date.available | 2015-08-03T09:44:54Z | |
dc.date.issued | 2012-03 | |
dc.identifier.issn | 00431354 | |
dc.identifier.pmid | 22239906 | |
dc.identifier.doi | 10.1016/j.watres.2011.12.043 | |
dc.identifier.uri | http://hdl.handle.net/10754/562105 | |
dc.description.abstract | The development of the forward osmosis (FO) process has been constrained by the slow development of appropriate draw solutions. Two significant concerns related to draw solutions are the draw solute leakage and intensiveenergy requirement in recycling draw solutes after the FO process. FO would be much attractive if there is no draw solute leakage and the recycle of draw solutes is easy and economic. In this study, polyelectrolytes of a series of polyacrylic acid sodium salts (PAA-Na), were explored as draw solutes in the FO process. The characteristics of high solubility in water and flexibility in structural configuration ensure the suitability of PAA-Na as draw solutes and their relative ease in recycle through pressure-driven membrane processes. The high water flux with insignificant salt leakage in the FO process and the high salt rejection in recycle processes reveal the superiority of PAA-Na to conventional ionic salts, such as NaCl, when comparing their FO performance via the same membranes. The repeatable performance of PAA-Na after recycle indicates the absence of any aggregation problems. The overall performance demonstrates that polyelectrolytes of PAA-Na series are promising as draw solutes, and the new concept of using polyelectrolytes as draw solutes in FO processes is applicable. © 2011 Elsevier Ltd. | |
dc.description.sponsorship | We thank the financial supports from Singapore National Research Foundation under its Competitive Research Program for the project entitled, "Advanced FO Membranes and Membrane Systems for Wastewater Treatment, Water Reuse and Seawater Desalination" (grant number: R-279-000-336-281) and King Abdullah University of Science and Technology (KAUST) (grant No. R-279-000-265-597). Special thanks are due to Mr. Weijie Lau for his valuable help. | |
dc.publisher | Elsevier BV | |
dc.subject | Desalination | |
dc.subject | Draw solution | |
dc.subject | Forward osmosis | |
dc.subject | Polyelectrolyte | |
dc.subject | Water treatment | |
dc.title | Exploration of polyelectrolytes as draw solutes in forward osmosis processes | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Water Research | |
dc.contributor.institution | Department of Chemical and Biomolecular Engineering, National University of Singapore, Singapore 117576, Singapore | |
kaust.person | Amy, Gary L. |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)