Shape-controlled synthesis of Au@Pd core-shell nanoparticles and their corresponding electrochemical properties
dc.contributor.author | Song, Hyon Min | |
dc.contributor.author | Anjum, Dalaver H. | |
dc.contributor.author | Khashab, Niveen M. | |
dc.date.accessioned | 2015-08-03T09:35:52Z | |
dc.date.available | 2015-08-03T09:35:52Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Song, H. M., Anjum, D. H., & Khashab, N. M. (2012). Shape-controlled synthesis of Au@Pd core-shell nanoparticles and their corresponding electrochemical properties. RSC Advances, 2(9), 3621. doi:10.1039/c2ra20152f | |
dc.identifier.issn | 20462069 | |
dc.identifier.doi | 10.1039/c2ra20152f | |
dc.identifier.uri | http://hdl.handle.net/10754/561996 | |
dc.description.abstract | The shape-controlled synthesis of Au@Pd core-shell nanoparticles (NPs) was successfully achieved through the emulsion phase generated during the phase transfer from organic to aqueous medium. Contrary to conventional epitaxial growth for obtaining core-shell structures, this method does not require high temperatures and does not have shape restrictions. © 2012 The Royal Society of Chemistry. | |
dc.description.sponsorship | We gratefully acknowledge King Abdullah University of Science and Technology (KAUST) for the support of this work. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.title | Shape-controlled synthesis of Au@Pd core-shell nanoparticles and their corresponding electrochemical properties | |
dc.type | Article | |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | |
dc.contributor.department | Advanced Nanofabrication, Imaging and Characterization Core Lab | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Core Labs | |
dc.contributor.department | Imaging and Characterization Core Lab | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Smart Hybrid Materials (SHMs) lab | |
dc.identifier.journal | RSC Advances | |
kaust.person | Anjum, Dalaver H. | |
kaust.person | Khashab, Niveen M. | |
kaust.person | Song, Hyon Min |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Advanced Membranes and Porous Materials Research Center
-
Imaging and Characterization Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Controlled Release and Delivery Laboratory
For more information visit: https://kcs.kaust.edu.sa/Pages/CRD.aspx -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx