Charge transfer effects on the Fermi surface of Ba0.5K 0.5Fe2As2
dc.contributor.author | Nazir, Safdar | |
dc.contributor.author | Zhu, Zhiyong | |
dc.contributor.author | Schwingenschlögl, Udo | |
dc.date.accessioned | 2015-08-03T09:02:48Z | |
dc.date.available | 2015-08-03T09:02:48Z | |
dc.date.issued | 2011-01-31 | |
dc.identifier.citation | Nazir, S., Zhu, Z. Y., & Schwingenschlögl, U. (2011). Charge transfer effects on the Fermi surface of Ba0.5K0.5Fe2As2. Annalen Der Physik, 523(3), 259–264. doi:10.1002/andp.201000113 | |
dc.identifier.issn | 00033804 | |
dc.identifier.doi | 10.1002/andp.201000113 | |
dc.identifier.uri | http://hdl.handle.net/10754/561707 | |
dc.description.abstract | Ab-initio calculations within density functional theory are performed to obtain a more systematic understanding of the electronic structure of iron pnictides. As a prototypical compound we study Ba0.5K 0.5Fe2As2 and analyze the changes of its electronic structure when the interaction between the Fe2As 2 layers and their surrounding is modified. We find strong effects on the density of states near the Fermi energy as well as the Fermi surface. The role of the electron donor atoms in iron pnictides thus cannot be understood in a rigid band picture. Instead, the bonding within the Fe2As 2 layers reacts to a modified charge transfer from the donor atoms by adapting the intra-layer Fe-As hybridization and charge transfer in order to maintain an As3- valence state. © 2011 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
dc.description.sponsorship | Fruitful discussions with J. J. Pulikkotil and support by the KAUST supercomputing laboratory are gratefully acknowledged. | |
dc.publisher | Wiley | |
dc.subject | charge transfer | |
dc.subject | density functional theory | |
dc.subject | hybridization. | |
dc.subject | Pnictide | |
dc.title | Charge transfer effects on the Fermi surface of Ba0.5K 0.5Fe2As2 | |
dc.type | Article | |
dc.contributor.department | Computational Physics and Materials Science (CPMS) | |
dc.contributor.department | Core Labs | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Annalen der Physik | |
kaust.person | Nazir, Safdar | |
kaust.person | Zhu, Zhiyong | |
kaust.person | Schwingenschlögl, Udo | |
dc.date.published-online | 2011-01-31 | |
dc.date.published-print | 2011-03-03 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Computational Physics and Materials Science (CPMS)
For more information visit: http://cpms.kaust.edu.sa/Pages/Home.aspx