Charge Carrier Generation Followed by Triplet State Formation, Annihilation, and Carrier Recreation in PBDTTT-C:PC 60 BM Photovoltaic Blends
dc.contributor.author | Gehrig, Dominik W. | |
dc.contributor.author | Howard, Ian A. | |
dc.contributor.author | Laquai, Frédéric | |
dc.date.accessioned | 2015-05-25T08:12:26Z | |
dc.date.available | 2015-05-25T08:12:26Z | |
dc.date.issued | 2015-06-05 | |
dc.identifier.citation | Charge Carrier Generation Followed by Triplet State Formation, Annihilation, and Carrier Recreation in PBDTTT-C:PC 60 BM Photovoltaic Blends 2015:150522140657008 The Journal of Physical Chemistry C | |
dc.identifier.issn | 1932-7447 | |
dc.identifier.issn | 1932-7455 | |
dc.identifier.doi | 10.1021/acs.jpcc.5b03467 | |
dc.identifier.uri | http://hdl.handle.net/10754/555636 | |
dc.description.abstract | Triplet state formation after photoexcitation of low-bandgap polymer:fullerene blends has recently been demonstrated, however, the precise mechanism and its impact on solar cell performance is still under debate. Here, we study exciton dissociation, charge carrier generation and triplet state formation in low-bandgap polymer PBDTTT-C:PC60BM bulk heterojunction photovoltaic blends by a combination of fs-µs broadband Vis-NIR transient absorption (TA) pump-probe spectroscopy and multivariate curve resolution (MCR) data analysis. We found sub-ps exciton dissociation and charge generation followed by sub-ns triplet state creation. The carrier dynamics and triplet state dynamics exhibited a very pronounced intensity dependence indicating non-geminate recombination of free carriers is the origin of triplet formation in these blends. Triplets were found to be the dominant state present on the nanosecond timescale. Surprisingly, the carrier population increased again on the ns-µs timescale. We attribute this to triplet-triplet annihilation and the formation of higher energy excited states that subsequently underwent charge transfer. This unique dip and recovery of the charge population is a clear indication that triplets are formed by non-geminate recombination, as such a kinetic is incompatible with a monomolecular triplet state formation process. | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | http://pubs.acs.org/doi/abs/10.1021/acs.jpcc.5b03467 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in The Journal of Physical Chemistry C, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/acs.jpcc.5b03467. | |
dc.subject | charge generation | |
dc.subject | low-bandgap polymers, | |
dc.subject | multivariate curve resolution | |
dc.subject | organic solar cells | |
dc.subject | transient absorption spectroscopy | |
dc.subject | triplet states | |
dc.title | Charge Carrier Generation Followed by Triplet State Formation, Annihilation, and Carrier Recreation in PBDTTT-C:PC 60 BM Photovoltaic Blends | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | The Journal of Physical Chemistry C | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Max Planck Research Group for Organic Optoelectronics, Max Planck Institute for Polymer Research, Ackermannweg 10, 55128 Mainz, Germany | |
kaust.person | Laquai, Frederic | |
refterms.dateFOA | 2016-05-22T00:00:00Z | |
dc.date.published-online | 2015-06-05 | |
dc.date.published-print | 2015-06-18 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)
-
KAUST Solar Center (KSC)