Ternary chalcogenide micro-pseudocapacitors for on-chip energy storage
dc.contributor.author | Kurra, Narendra | |
dc.contributor.author | Xia, Chuan | |
dc.contributor.author | Hedhili, Mohamed N. | |
dc.contributor.author | Alshareef, Husam N. | |
dc.date.accessioned | 2015-05-17T20:22:59Z | |
dc.date.available | 2015-05-17T20:22:59Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Ternary chalcogenide micro-pseudocapacitors for on-chip energy storage 2015 Chem. Commun. | |
dc.identifier.issn | 1359-7345 | |
dc.identifier.issn | 1364-548X | |
dc.identifier.pmid | 26033194 | |
dc.identifier.doi | 10.1039/C5CC03220B | |
dc.identifier.uri | http://hdl.handle.net/10754/553006 | |
dc.description.abstract | We report the successful fabrication of a micro-pseudocapacitor based on ternary nickel cobalt sulfide for the first time, with performance substantially exceeding that of previously reported micro-pseudocapacitors based on binary sulfides. CoNi2S4 micro-pseudocapacitor exhibits a maximum energy density of 18.7 mWh/cm3 at a power density of 1163 mW/cm3, opens up an avenue for exploring new family of ternary oxides/sulfides based micro-pseudocapacitors. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.url | http://pubs.rsc.org/en/Content/ArticleLanding/2015/CC/C5CC03220B | |
dc.rights | This article is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported Licence. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
dc.title | Ternary chalcogenide micro-pseudocapacitors for on-chip energy storage | |
dc.type | Article | |
dc.contributor.department | Functional Nanomaterials and Devices Research Group | |
dc.contributor.department | Imaging and Characterization Core Lab | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Chemical Communications | |
dc.eprint.version | Publisher's Version/PDF | |
kaust.person | Kurra, Narendra | |
kaust.person | Hedhili, Mohamed N. | |
kaust.person | Alshareef, Husam N. | |
kaust.person | Xia, Chuan | |
refterms.dateFOA | 2018-06-13T09:54:54Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Imaging and Characterization Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx