An integrated micro-chip for rapid detection of magnetic particles
dc.contributor.author | Gooneratne, Chinthaka Pasan | |
dc.contributor.author | Liang, Cai | |
dc.contributor.author | Giouroudi, Ioanna | |
dc.contributor.author | Kosel, Jürgen | |
dc.date.accessioned | 2015-05-14T08:43:22Z | |
dc.date.available | 2015-05-14T08:43:22Z | |
dc.date.issued | 2012-03-10 | |
dc.identifier.citation | An integrated micro-chip for rapid detection of magnetic particles 2012, 111 (7):07B327 Journal of Applied Physics | |
dc.identifier.issn | 00218979 | |
dc.identifier.doi | 10.1063/1.3678303 | |
dc.identifier.uri | http://hdl.handle.net/10754/552830 | |
dc.description.abstract | This paper proposes an integrated micro-chip for the manipulation and detection of magnetic particles (MPs). A conducting ring structure is used to manipulate MPs toward giant magnetoresistance(GMR) sensing elements for rapid detection. The GMRsensor is fabricated in a horseshoe shape in order to detect the majority of MPs that are trapped around the conducting structure. The GMR sensing elements are connected in a Wheatstone bridge circuit topology for optimum noise suppression. Full fabrication details of the micro-chip, characterization of the GMRsensors, and experimental results with MPs are presented in this paper. Experimental results showed that the micro-chip can detect MPs from low concentration samples after they were guided toward the GMRsensors by applying current to the conducting ring structure. | |
dc.publisher | AIP Publishing | |
dc.relation.url | http://scitation.aip.org/content/aip/journal/jap/111/7/10.1063/1.3678303 | |
dc.rights | Archived with thanks to Journal of Applied Physics | |
dc.title | An integrated micro-chip for rapid detection of magnetic particles | |
dc.type | Article | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Sensing, Magnetism and Microsystems Lab | |
dc.identifier.journal | Journal of Applied Physics | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Institute of Sensor and Actuator Systems, Vienna University of Technology, 1040 Vienna, Austria | |
kaust.person | Gooneratne, Chinthaka Pasan | |
kaust.person | Liang, Cai | |
kaust.person | Kosel, Jürgen | |
refterms.dateFOA | 2018-06-14T07:41:20Z | |
dc.date.published-online | 2012-03-10 | |
dc.date.published-print | 2012-04 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Sensing, Magnetism and Microsystems Lab
For more information visit: https://smm.kaust.edu.sa/Pages/Home.aspx