Intensities, broadening and narrowing parameters in the ν3 band of methane
dc.contributor.author | Es-sebbar, Et-touhami | |
dc.contributor.author | Farooq, Aamir | |
dc.date.accessioned | 2015-03-30T07:05:51Z | |
dc.date.available | 2015-03-30T07:05:51Z | |
dc.date.issued | 2014-12 | |
dc.identifier.citation | Intensities, broadening and narrowing parameters in the ν3 band of methane 2014, 149:241 Journal of Quantitative Spectroscopy and Radiative Transfer | |
dc.identifier.issn | 00224073 | |
dc.identifier.doi | 10.1016/j.jqsrt.2014.08.008 | |
dc.identifier.uri | http://hdl.handle.net/10754/347274 | |
dc.description.abstract | The P-branch of methane's ν3 band is probed to carry out an extensive study of the 2905-2908cm-1 infrared spectral region. Absolute line intensities as well as N2-, O2-, H2-, He-, Ar- and CO2-broadening coefficients are determined for nine transitions at room temperature. Narrowing parameters due to the Dicke effect have also been investigated. A narrow emission line-width (~0.0001cm-1) difference-frequency-generation (DFG) laser system is used as the tunable light source. To retrieve the CH4 spectroscopic parameters, Voigt and Galatry profiles were used to simulate the measured line shape of the individual transitions. | |
dc.publisher | Elsevier BV | |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S0022407314003525 | |
dc.rights | Archived with thanks to Journal of Quantitative Spectroscopy and Radiative Transfer. Copyright © 2014 Elsevier Ltd. All rights reserved. | |
dc.title | Intensities, broadening and narrowing parameters in the ν3 band of methane | |
dc.type | Article | |
dc.contributor.department | Chemical Kinetics & Laser Sensors Laboratory | |
dc.contributor.department | Clean Combustion Research Center | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of Quantitative Spectroscopy and Radiative Transfer | |
dc.eprint.version | Post-print | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Es-sebbar, Et-touhami | |
kaust.person | Farooq, Aamir | |
refterms.dateFOA | 2016-12-01T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx -
Clean Combustion Research Center