Dike-induced contraction along oceanic and continental divergent plate boundaries
dc.contributor.author | Trippanera, D. | |
dc.contributor.author | Acocella, V. | |
dc.contributor.author | Ruch, Joel | |
dc.date.accessioned | 2015-03-23T11:25:32Z | |
dc.date.available | 2015-03-23T11:25:32Z | |
dc.date.issued | 2014-10-24 | |
dc.identifier.citation | Dike-induced contraction along oceanic and continental divergent plate boundaries 2014, 41 (20):7098 Geophysical Research Letters | |
dc.identifier.issn | 00948276 | |
dc.identifier.doi | 10.1002/2014GL061570 | |
dc.identifier.uri | http://hdl.handle.net/10754/347007 | |
dc.description.abstract | The axis of divergent plate boundaries shows extension fractures and normal faults at the surface. Here we present evidence of contraction along the axis of the oceanic ridge of Iceland and the continental Main Ethiopian Rift. Contraction is found at the base of the tilted hanging wall of dilational normal faults, balancing part of their extension. Our experiments suggest that these structures result from dike emplacement. Multiple dike injection induces subsidence above and uplift to the sides of the dikes; the transition in between is accommodated by reverse faults and subsequent peripheral inward dipping normal faults. Our results suggest that contraction is a direct product of magma emplacement along divergent plate boundaries, at various scales, marking a precise evolutionary stage and initiating part of the extensional structures (extension fractures and normal faults). Key Points Contraction along divergent plate boundaries results from dike emplacementContraction generates extensional structures along divergent plate boundariesSurface deformation along divergent plate boundaries may be magma induced | |
dc.publisher | American Geophysical Union (AGU) | |
dc.relation.url | http://doi.wiley.com/10.1002/2014GL061570 | |
dc.rights | Archived with thanks to Geophysical Research Letters. ©2014. American Geophysical Union. All Rights Reserved. | |
dc.title | Dike-induced contraction along oceanic and continental divergent plate boundaries | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Geophysical Research Letters | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Dipartimento di Scienze; Università Roma Tre; Rome Italy | |
dc.contributor.institution | Dipartimento di Scienze; Università Roma Tre; Rome Italy | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Ruch, Joel | |
refterms.dateFOA | 2015-04-24T00:00:00Z | |
dc.date.published-online | 2014-10-24 | |
dc.date.published-print | 2014-10-28 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/