Effect of Gd doping and O deficiency on the Curie temperature of EuO
dc.contributor.author | Jutong, Nuttachai | |
dc.contributor.author | Eckern, Ulrich | |
dc.contributor.author | Mairoser, Thomas | |
dc.contributor.author | Schwingenschlögl, Udo | |
dc.date.accessioned | 2015-03-17T13:39:50Z | |
dc.date.available | 2015-03-17T13:39:50Z | |
dc.date.issued | 2015-01-27 | |
dc.identifier.citation | Effect of Gd doping and O deficiency on the Curie temperature of EuO 2015, 5:8038 Scientific Reports | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.pmid | 25623623 | |
dc.identifier.doi | 10.1038/srep08038 | |
dc.identifier.uri | http://hdl.handle.net/10754/346772 | |
dc.description.abstract | The effect of Gd doping and O deficiency on the electronic structure, exchange interaction, and Curie temperature of EuO in the cubic and tetragonal phases is studied by means of density functional theory. For both defects, the Curie temperature is found to exhibit a distinct maximum as a function of the defect concentration. The existence of optimal defect concentrations is explained by the interplay of the on-site, RKKY, and superexchange contributions to the magnetism. | |
dc.publisher | Springer Nature | |
dc.relation.url | http://www.nature.com/doifinder/10.1038/srep08038 | |
dc.relation.url | http://arxiv.org/abs/1405.1173 | |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 4.0 International License. The images or other third party material in this article are included in the article's Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder in order to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Effect of Gd doping and O deficiency on the Curie temperature of EuO | |
dc.type | Article | |
dc.contributor.department | Computational Physics and Materials Science (CPMS) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Scientific Reports | |
dc.identifier.pmcid | PMC4306962 | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Institut für Physik, Universität Augsburg, 86135 Augsburg, Germany | |
dc.contributor.institution | Zentrum für elektronische Korrelationen und Magnetismus, Universität Augsburg, 86159 Augsburg, Germany | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
dc.identifier.arxivid | 1405.1173 | |
kaust.person | Schwingenschlögl, Udo | |
dc.version | v1 | |
refterms.dateFOA | 2018-06-13T10:47:35Z | |
dc.date.published-online | 2015-01-27 | |
dc.date.published-print | 2015-07 | |
dc.date.posted | 2014-05-06 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Computational Physics and Materials Science (CPMS)
For more information visit: http://cpms.kaust.edu.sa/Pages/Home.aspx