Limits to physiological plasticity of the coral Pocillopora verrucosa from the central Red Sea
dc.contributor.author | Ziegler, M. | |
dc.contributor.author | Roder, Cornelia | |
dc.contributor.author | Buchel, C. | |
dc.contributor.author | Voolstra, Christian R. | |
dc.date.accessioned | 2014-11-11T14:29:20Z | |
dc.date.available | 2014-11-11T14:29:20Z | |
dc.date.issued | 2014-07-26 | |
dc.identifier.citation | Ziegler M, Roder CM, Büchel C, Voolstra CR (2014) Limits to physiological plasticity of the coral Pocillopora verrucosa from the central Red Sea. Coral Reefs. doi:10.1007/s00338-014-1192-8. | |
dc.identifier.issn | 07224028 | |
dc.identifier.doi | 10.1007/s00338-014-1192-8 | |
dc.identifier.uri | http://hdl.handle.net/10754/334551 | |
dc.description.abstract | Many coral species display changing distribution patterns across coral reef depths. While changes in the underwater light field and the ability to associate with different photosynthetic symbionts of the genus Symbiodinium explain some of the variation, the limits to physiological plasticity are unknown for most corals. In the central Red Sea, colonies of the branching coral Pocillopora verrucosa are most abundant in shallow high light environments and become less abundant in water depths below 10 m. To further understand what determines this narrow distribution, we conducted a cross-depths transplant experiment looking at physiological plasticity and acclimation in regard to depth. Colonies from 5, 10, and 20 m were collected, transplanted to all depths, and re-investigated after 30 and 210 d. All coral colonies transplanted downward from shallow to deep water displayed an increase in photosynthetic light-harvesting pigments, which resulted in higher photosynthetic efficiency. Shallow-water specimens transplanted to deeper water showed a significant decrease in total protein content after 30 and 210 d under low light conditions compared to specimens transplanted to shallow and medium depths. Stable isotope data suggest that heterotrophic input of carbon was not increased under low light, and consequently, decreasing protein levels were symptomatic of decreasing photosynthetic rates that could not be compensated for through higher light-harvesting efficiency. Our results provide insights into the physiological plasticity of P. verrucosa in changing light regimes and explain the observed depth distribution pattern. Despite its high abundance in shallow reef waters, P. verrucosa possesses limited heterotrophic acclimation potential, i.e., the ability to support its mainly photoautotrophic diet through heterotrophic feeding. We conclude that P. verrucosa might be a species vulnerable to sudden changes in underwater light fields resulting from processes such as increased turbidity caused by coastal development along the Saudi Arabian Red Sea coast. 2014 The Author(s). | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.rights | This article is distributed under the terms of the Creative Commons Attribution License which permits any use, dis- tribution, and reproduction in any medium, provided the original author(s) and the source are credited. | |
dc.rights | Archived with thanks to Coral Reefs | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.subject | Coral reef | |
dc.subject | Metabolic plasticity | |
dc.subject | Pocillopora verrucosa | |
dc.subject | Red Sea | |
dc.subject | Transplants | |
dc.title | Limits to physiological plasticity of the coral Pocillopora verrucosa from the central Red Sea | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.contributor.department | Reef Genomics Lab | |
dc.identifier.journal | Coral Reefs | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Department of Biosciences, Institute of Molecular Biosciences, University of Frankfurt, Max-von-Laue-Strasse 9, Frankfurt am Main, 60438, Germany | |
dc.contributor.institution | LOEWE Biodiversity and Climate Research Centre, Senckenberg Research Institute, Senckenberganlage 25, Frankfurt am Main, 60325, Germany | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Roder, Cornelia | |
kaust.person | Voolstra, Christian R. | |
refterms.dateFOA | 2018-06-14T04:37:51Z | |
dc.date.published-online | 2014-07-26 | |
dc.date.published-print | 2014-12 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx