Connectivity in a Red Sea Sponge across an Environmental Gradient
dc.contributor.advisor | Berumen, Michael L. | |
dc.contributor.author | Giles, Emily C. | |
dc.date.accessioned | 2014-08-11T07:49:02Z | |
dc.date.available | 2014-08-11T07:49:02Z | |
dc.date.issued | 2014-08 | |
dc.identifier.citation | Giles, E. C. (2014). Connectivity in a Red Sea Sponge across an Environmental Gradient. KAUST Research Repository. https://doi.org/10.25781/KAUST-PC8J9 | |
dc.identifier.doi | 10.25781/KAUST-PC8J9 | |
dc.identifier.uri | http://hdl.handle.net/10754/324604 | |
dc.description.abstract | While geographic distance is a variable often used to explain population genetic differentiation, dynamic processes leading to stochastic population structure are more likely driving factors. The following thesis presents the population structure of a common reef sponge, Stylissa carteri, and yields hypotheses on the influence of environmental heterogeneity as a predictor of the observed population structure. This project represents the largest population genetics study thus conducted in the Red Sea and also includes the first population genetics data gathered for sites off the coast of Sudan and Soccotra. The study herein presented includes both a large scale (36 reef sites covering over 1000km of coastline) and small-scale (16 transects of 50m each) analysis of gene flow in a benthic dwelling organism. The variable effect of geography and environmental conditions on S. carteri population structure is assessed using a seascape genetics approach. Environmental factors from a nine-year dataset accessed from the NASA Giovanni website including chlorophyll a, sea surface temperature, dissolved and particulate organic matter for both the annual and winter temporal scale were considered. | |
dc.language.iso | en | |
dc.subject | Population Genetics | |
dc.subject | Red Sea | |
dc.subject | Connectivity | |
dc.subject | Sponge | |
dc.subject | Enviromental Gradient | |
dc.subject | Stylissa Carteri | |
dc.title | Connectivity in a Red Sea Sponge across an Environmental Gradient | |
dc.type | Thesis | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Voolstra, Christian R. | |
dc.contributor.committeemember | Jones, Burton | |
thesis.degree.discipline | Marine Science | |
thesis.degree.name | Master of Science | |
refterms.dateFOA | 2015-08-01T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Theses