Collaborative Multi-Layer Network Coding For Hybrid Cellular Cognitive Radio Networks
dc.contributor.advisor | Alouini, Mohamed-Slim | |
dc.contributor.author | Moubayed, Abdallah J. | |
dc.date.accessioned | 2014-05-11T06:34:31Z | |
dc.date.available | 2015-05-31T00:00:00Z | |
dc.date.issued | 2014-05 | |
dc.identifier.citation | Moubayed, A. J. (2014). Collaborative Multi-Layer Network Coding For Hybrid Cellular Cognitive Radio Networks. KAUST Research Repository. https://doi.org/10.25781/KAUST-GI0RS | |
dc.identifier.doi | 10.25781/KAUST-GI0RS | |
dc.identifier.uri | http://hdl.handle.net/10754/316697 | |
dc.description.abstract | In this thesis, as an extension to [1], we propose a prioritized multi-layer network coding scheme for collaborative packet recovery in hybrid (interweave and underlay) cellular cognitive radio networks. This scheme allows the uncoordinated collaboration between the collocated primary and cognitive radio base-stations in order to minimize their own as well as each other’s packet recovery overheads, thus by improving their throughput. The proposed scheme ensures that each network’s performance is not degraded by its help to the other network. Moreover, it guarantees that the primary network’s interference threshold is not violated in the same and adjacent cells. Yet, the scheme allows the reduction of the recovery overhead in the collocated primary and cognitive radio networks. The reduction in the cognitive radio network is further amplified due to the perfect detection of spectrum holes which allows the cognitive radio base station to transmit at higher power without fear of violating the interference threshold of the primary network. For the secondary network, simulation results show reductions of 20% and 34% in the packet recovery overhead, compared to the non-collaborative scheme, for low and high probabilities of primary packet arrivals, respectively. For the primary network, this reduction was found to be 12%. Furthermore, with the use of fractional cooperation, the average recovery overhead is further reduced by around 5% for the primary network and around 10% for the secondary network when a high fractional cooperation probability is used. | |
dc.language.iso | en | |
dc.subject | Cognitive Radio | |
dc.subject | Network Coding | |
dc.subject | Fractional Cooperation | |
dc.title | Collaborative Multi-Layer Network Coding For Hybrid Cellular Cognitive Radio Networks | |
dc.type | Thesis | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.rights.embargodate | 2015-05-31 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Al-Naffouri, Tareq Y. | |
dc.contributor.committeemember | Sultan Salem, Ahmed Kamal | |
dc.contributor.committeemember | Turkiyyah, George | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.name | Master of Science | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis became available to the public after the expiration of the embargo on 2015-05-31. | |
refterms.dateFOA | 2015-05-31T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Theses
-
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/