Discrete Curvatures and Discrete Minimal Surfaces
dc.contributor.advisor | Pottmann, Helmut | |
dc.contributor.author | Sun, Xiang | |
dc.date.accessioned | 2013-03-16T07:21:05Z | |
dc.date.available | 2014-12-31T00:00:00Z | |
dc.date.issued | 2012-06 | |
dc.identifier.citation | Sun, X. (2012). Discrete Curvatures and Discrete Minimal Surfaces. KAUST Research Repository. https://doi.org/10.25781/KAUST-TX818 | |
dc.identifier.doi | 10.25781/KAUST-TX818 | |
dc.identifier.uri | http://hdl.handle.net/10754/273092 | |
dc.description.abstract | This thesis presents an overview of some approaches to compute Gaussian and mean curvature on discrete surfaces and discusses discrete minimal surfaces. The variety of applications of differential geometry in visualization and shape design leads to great interest in studying discrete surfaces. With the rich smooth surface theory in hand, one would hope that this elegant theory can still be applied to the discrete counter part. Such a generalization, however, is not always successful. While discrete surfaces have the advantage of being finite dimensional, thus easier to treat, their geometric properties such as curvatures are not well defined in the classical sense. Furthermore, the powerful calculus tool can hardly be applied. The methods in this thesis, including angular defect formula, cotangent formula, parallel meshes, relative geometry etc. are approaches based on offset meshes or generalized offset meshes. As an important application, we discuss discrete minimal surfaces and discrete Koenigs meshes. | |
dc.language.iso | en | |
dc.subject | Curvature | |
dc.subject | Discret minimal surface | |
dc.subject | Discrete differential geometry | |
dc.subject | Koenigs mesh | |
dc.subject | Optimization | |
dc.title | Discrete Curvatures and Discrete Minimal Surfaces | |
dc.type | Thesis | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.rights.embargodate | 2014-12-31 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Kasimov, Aslan R. | |
dc.contributor.committeemember | Mitra, Niloy J. | |
thesis.degree.discipline | Applied Mathematics and Computational Science | |
thesis.degree.name | Master of Science | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis became available to the public after the expiration of the embargo on 2014-12-31. | |
refterms.dateFOA | 2014-12-31T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Theses
-
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/