Time domain oscillating poles: Stability redefined in Memristor based Wien-oscillators
dc.contributor.author | Talukdar, Abdul Hafiz Ibne | |
dc.contributor.author | Radwan, Ahmed G. | |
dc.contributor.author | Salama, Khaled N. | |
dc.date.accessioned | 2012-07-28T10:19:47Z | |
dc.date.available | 2012-07-28T10:19:47Z | |
dc.date.issued | 2011-01-21 | |
dc.identifier.citation | Talukdar A, Radwan AG, Salama KN (2010) Time domain oscillating poles: Stability redefined in Memristor based Wien-oscillators. 2010 International Conference on Microelectronics. doi:10.1109/ICM.2010.5696140. | |
dc.identifier.doi | 10.1109/ICM.2010.5696140 | |
dc.identifier.uri | http://hdl.handle.net/10754/236092 | |
dc.description | Traditionally, the necessary and sufficient condition for any system to be oscillating is that its poles are located on the imaginary (jω) axis. In this paper, for the first time, we have shown that systems can oscillate with time-domain oscillating poles. The idea is verified using a Memristor based Wien oscillator. Sustained oscillations are observed without having the poles of the system fixed on the imaginary axis and the oscillating behavior of the system poles is reported. The oscillating resistance and triangular shape of FFT are also demonstrated with mathematical reasoning and simulation results to support the unusual and surprising characteristics. | |
dc.description.abstract | Traditionally, the necessary and sufficient condition for any system to be oscillating is that its poles are located on the imaginary (jω) axis. In this paper, for the first time, we have shown that systems can oscillate with time-domain oscillating poles. The idea is verified using a Memristor based Wien oscillator. Sustained oscillations are observed without having the poles of the system fixed on the imaginary axis and the oscillating behavior of the system poles is reported. The oscillating resistance and triangular shape of FFT are also demonstrated with mathematical reasoning and simulation results to support the unusual and surprising characteristics. © 2009 IEEE. | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.url | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5696140 | |
dc.title | Time domain oscillating poles: Stability redefined in Memristor based Wien-oscillators | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Sensors Lab | |
dc.identifier.journal | 2010 International Conference on Microelectronics | |
dc.conference.date | 19 December 2010 through 22 December 2010 | |
dc.conference.name | 2010 International Conference on Microelectronics, ICM'10 | |
dc.conference.location | Cairo | |
kaust.person | Talukdar, Abdul Hafiz Ibne | |
kaust.person | Radwan, Ahmed G. | |
kaust.person | Salama, Khaled N. | |
refterms.dateFOA | 2018-06-13T20:12:32Z | |
dc.date.published-online | 2011-01-21 | |
dc.date.published-print | 2010-12 |
Files in this item
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Sensors Lab
For more information visit: https://cemse.kaust.edu.sa/sensors -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/