FROM ATOMISTIC TO SYSTEMATIC COARSE-GRAINED MODELS FOR MOLECULAR SYSTEMS
- Handle URI:
- http://hdl.handle.net/10754/627365
- Title:
- FROM ATOMISTIC TO SYSTEMATIC COARSE-GRAINED MODELS FOR MOLECULAR SYSTEMS
- Authors:
- Abstract:
- The development of systematic (rigorous) coarse-grained mesoscopic models for complex molecular systems is an intense research area. Here we first give an overview of methods for obtaining optimal parametrized coarse-grained models, starting from detailed atomistic representation for high dimensional molecular systems. Different methods are described based on (a) structural properties (inverse Boltzmann approaches), (b) forces (force matching), and (c) path-space information (relative entropy). Next, we present a detailed investigation concerning the application of these methods in systems under equilibrium and non-equilibrium conditions. Finally, we present results from the application of these methods to model molecular systems.
- KAUST Department:
- Citation:
- Harmandaris V, Kalligiannaki E, Katsoulakis M, Plechac P (2017) FROM ATOMISTIC TO SYSTEMATIC COARSE-GRAINED MODELS FOR MOLECULAR SYSTEMS. Proceedings of the 2nd International Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2017) . Available: http://dx.doi.org/10.7712/120217.5378.17211.
- Publisher:
- Journal:
- Conference/Event name:
- 2nd International Conference on Uncertainty Quantification in Computational Sciences and Engineering, UNCECOMP 2017
- Issue Date:
- 3-Oct-2017
- DOI:
- 10.7712/120217.5378.17211
- Type:
- Conference Paper
- Additional Links:
- https://www.eccomasproceedia.org/conferences/thematic-conferences/uncecomp-2017/5378
- Appears in Collections:
- Conference Papers; Applied Mathematics and Computational Science Program; Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harmandaris, Vagelis | en |
dc.contributor.author | Kalligiannaki, Evangelia | en |
dc.contributor.author | Katsoulakis, Markos | en |
dc.contributor.author | Plechac, Petr | en |
dc.date.accessioned | 2018-03-20T12:34:07Z | - |
dc.date.available | 2018-03-20T12:34:07Z | - |
dc.date.issued | 2017-10-03 | en |
dc.identifier.citation | Harmandaris V, Kalligiannaki E, Katsoulakis M, Plechac P (2017) FROM ATOMISTIC TO SYSTEMATIC COARSE-GRAINED MODELS FOR MOLECULAR SYSTEMS. Proceedings of the 2nd International Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2017) . Available: http://dx.doi.org/10.7712/120217.5378.17211. | en |
dc.identifier.doi | 10.7712/120217.5378.17211 | en |
dc.identifier.uri | http://hdl.handle.net/10754/627365 | - |
dc.description.abstract | The development of systematic (rigorous) coarse-grained mesoscopic models for complex molecular systems is an intense research area. Here we first give an overview of methods for obtaining optimal parametrized coarse-grained models, starting from detailed atomistic representation for high dimensional molecular systems. Different methods are described based on (a) structural properties (inverse Boltzmann approaches), (b) forces (force matching), and (c) path-space information (relative entropy). Next, we present a detailed investigation concerning the application of these methods in systems under equilibrium and non-equilibrium conditions. Finally, we present results from the application of these methods to model molecular systems. | en |
dc.publisher | Institute of Structural Analysis and Antiseismic Research School of Civil Engineering National Technical University of Athens (NTUA) Greece | en |
dc.relation.url | https://www.eccomasproceedia.org/conferences/thematic-conferences/uncecomp-2017/5378 | en |
dc.rights | Archived with thanks to 2nd International Conference on Uncertainty Quantification in Computational Sciences and Engineering | en |
dc.subject | Coarse-graining | en |
dc.subject | Force matching | en |
dc.subject | Potential of mean force | en |
dc.subject | Relative entropy | en |
dc.title | FROM ATOMISTIC TO SYSTEMATIC COARSE-GRAINED MODELS FOR MOLECULAR SYSTEMS | en |
dc.type | Conference Paper | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | en |
dc.contributor.department | Applied Mathematics and Computational Science Program | en |
dc.identifier.journal | Proceedings of the 2nd International Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2017) | en |
dc.conference.date | 2017-06-15 to 2017-06-17 | en |
dc.conference.name | 2nd International Conference on Uncertainty Quantification in Computational Sciences and Engineering, UNCECOMP 2017 | en |
dc.conference.location | Rhodes Island, GRC | en |
dc.eprint.version | Publisher's Version/PDF | en |
dc.contributor.institution | Institute of Applied and Computational Mathematics, Foundation for Research and Technology Hellas, IACM/FORTH, Heraklion, Crete, GR-70013, , Greece | en |
dc.contributor.institution | Department of Mathematics and Applied Mathematics, University of Crete, Heraklion, Crete, GR-70013, , Greece | en |
dc.contributor.institution | Department of Mathematics and Statistics, University of Massachusetts at Amherst, Amherst, MA, 01003, , United States | en |
dc.contributor.institution | Department of Mathematical Sciences, University of Delaware, Newark, DE, 19716, , United States | en |
kaust.author | Kalligiannaki, Evangelia | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.