CMOS Enabled Microfluidic Systems for Healthcare Based Applications
- Handle URI:
- http://hdl.handle.net/10754/627219
- Title:
- CMOS Enabled Microfluidic Systems for Healthcare Based Applications
- Authors:
- Abstract:
- With the increased global population, it is more important than ever to expand accessibility to affordable personalized healthcare. In this context, a seamless integration of microfluidic technology for bioanalysis and drug delivery and complementary metal oxide semiconductor (CMOS) technology enabled data-management circuitry is critical. Therefore, here, the fundamentals, integration aspects, and applications of CMOS-enabled microfluidic systems for affordable personalized healthcare systems are presented. Critical components, like sensors, actuators, and their fabrication and packaging, are discussed and reviewed in detail. With the emergence of the Internet-of-Things and the upcoming Internet-of-Everything for a people-process-data-device connected world, now is the time to take CMOS-enabled microfluidics technology to as many people as possible. There is enormous potential for microfluidic technologies in affordable healthcare for everyone, and CMOS technology will play a major role in making that happen.
- KAUST Department:
- Citation:
- Khan SM, Gumus A, Nassar JM, Hussain MM (2018) CMOS Enabled Microfluidic Systems for Healthcare Based Applications. Advanced Materials: 1705759. Available: http://dx.doi.org/10.1002/adma.201705759.
- Publisher:
- Journal:
- KAUST Grant Number:
- Issue Date:
- 27-Feb-2018
- DOI:
- 10.1002/adma.201705759
- Type:
- Article
- ISSN:
- 0935-9648
- Sponsors:
- The authors deeply appreciate invaluable advice by William E. Ayer, Professor of Engineering Roger Howe of Stanford University. This publication is based upon work supported by the King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR) under Award No. Sensor Innovation Initiative OSR-2015-Sensors-2707, KAUST-KFUPM Special Initiative OSR-2016-KKI-2880, and Technology Transfer Office (TTO) under Award No. Proof of Concept GEN-01-4014. The authors also thank Veronica E. Tremblay, Editor, Academic Writing, Office of the Vice President for Research, King Abdullah University of Science and Technology for editorial assistance.
- Additional Links:
- http://onlinelibrary.wiley.com/doi/10.1002/adma.201705759/full
- Appears in Collections:
- Articles; Electrical Engineering Program; Integrated Nanotechnology Lab; Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Sherjeel M. | en |
dc.contributor.author | Gumus, Abdurrahman | en |
dc.contributor.author | Nassar, Joanna M. | en |
dc.contributor.author | Hussain, Muhammad Mustafa | en |
dc.date.accessioned | 2018-03-01T11:36:41Z | - |
dc.date.available | 2018-03-01T11:36:41Z | - |
dc.date.issued | 2018-02-27 | en |
dc.identifier.citation | Khan SM, Gumus A, Nassar JM, Hussain MM (2018) CMOS Enabled Microfluidic Systems for Healthcare Based Applications. Advanced Materials: 1705759. Available: http://dx.doi.org/10.1002/adma.201705759. | en |
dc.identifier.issn | 0935-9648 | en |
dc.identifier.doi | 10.1002/adma.201705759 | en |
dc.identifier.uri | http://hdl.handle.net/10754/627219 | - |
dc.description.abstract | With the increased global population, it is more important than ever to expand accessibility to affordable personalized healthcare. In this context, a seamless integration of microfluidic technology for bioanalysis and drug delivery and complementary metal oxide semiconductor (CMOS) technology enabled data-management circuitry is critical. Therefore, here, the fundamentals, integration aspects, and applications of CMOS-enabled microfluidic systems for affordable personalized healthcare systems are presented. Critical components, like sensors, actuators, and their fabrication and packaging, are discussed and reviewed in detail. With the emergence of the Internet-of-Things and the upcoming Internet-of-Everything for a people-process-data-device connected world, now is the time to take CMOS-enabled microfluidics technology to as many people as possible. There is enormous potential for microfluidic technologies in affordable healthcare for everyone, and CMOS technology will play a major role in making that happen. | en |
dc.description.sponsorship | The authors deeply appreciate invaluable advice by William E. Ayer, Professor of Engineering Roger Howe of Stanford University. This publication is based upon work supported by the King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR) under Award No. Sensor Innovation Initiative OSR-2015-Sensors-2707, KAUST-KFUPM Special Initiative OSR-2016-KKI-2880, and Technology Transfer Office (TTO) under Award No. Proof of Concept GEN-01-4014. The authors also thank Veronica E. Tremblay, Editor, Academic Writing, Office of the Vice President for Research, King Abdullah University of Science and Technology for editorial assistance. | en |
dc.publisher | Wiley-Blackwell | en |
dc.relation.url | http://onlinelibrary.wiley.com/doi/10.1002/adma.201705759/full | en |
dc.rights | This is the peer reviewed version of the following article: CMOS Enabled Microfluidic Systems for Healthcare Based Applications, which has been published in final form at http://doi.org/10.1002/adma.201705759. This article may be used for non-commercial purposes in accordance With Wiley Terms and Conditions for self-archiving. | en |
dc.subject | Drug Delivery | en |
dc.subject | Microfluidics | en |
dc.subject | Cmos | en |
dc.subject | Healthcare | en |
dc.subject | Point-of-care | en |
dc.subject | Lab On Chip | en |
dc.subject | Image Sensor | en |
dc.title | CMOS Enabled Microfluidic Systems for Healthcare Based Applications | en |
dc.type | Article | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | en |
dc.contributor.department | Electrical Engineering Program | en |
dc.contributor.department | Integrated Disruptive Electronic Applications (IDEA) Lab | en |
dc.contributor.department | Integrated Nanotechnology Lab | en |
dc.identifier.journal | Advanced Materials | en |
dc.eprint.version | Post-print | en |
dc.contributor.institution | Department of Electrical and Electronics Engineering; Izmir Institute of Technology; Urla 35430 Izmir Turkey | en |
kaust.author | Khan, Sherjeel M. | en |
kaust.author | Gumus, Abdurrahman | en |
kaust.author | Nassar, Joanna M. | en |
kaust.author | Hussain, Muhammad Mustafa | en |
kaust.grant.number | OSR-2015-Sensors-2707 | en |
kaust.grant.number | OSR-2016-KKI-2880 | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.