Kinetic Modelling and Experimental Study of Small Esters: Methyl Acetate and Ethyl Acetate
- Handle URI:
- http://hdl.handle.net/10754/627077
- Title:
- Kinetic Modelling and Experimental Study of Small Esters: Methyl Acetate and Ethyl Acetate
- Authors:
- Abstract:
- A detailed chemical kinetic mechanism comprising methyl acetate and ethyl acetate has been developed based on the previous work by Westbrook et al. [1]. The newly developed kinetic mechanism has been updated with new reaction rates from recent theoretical studies. To validate this model, shock tube experiments measuring ignition delay time have been conducted at 15 & 30 bar and equivalence ratio 0.5, 1.0 and 2.0. Another set of experiments measuring laminar burning velocity was also performed on a heat flux burner at atmospheric pressure over wide range of equivalence ratios [~0.7-1.4]. The new mechanism shows significant improvement in prediction of experimental data over earlier model across the range of experiments.
- KAUST Department:
- Journal:
- Conference/Event name:
- 11th Asia-Pacific Conference on Combustion
- Issue Date:
- 14-Dec-2017
- Type:
- Conference Paper
- Sponsors:
- The authors at KAUST acknowledge funding support from Future Fuels Program. The authors at NUI Galway recognize funding support from Science Foundation Ireland via their Principal Investigator Program through project number 15/IA/3177. The work by authors at LLNL was performed under the auspices of the U.S. Department of Energy under Contract DE-AC52-07NA27344. The authors at Lund University acknowledge financial support from the Centre for Combustion Science and Technology (CECOST), and Swedish Research Council (VR) via project 2015-04042.
- Additional Links:
- http://www.anz-combustioninstitute.org/local/papers/ASPACC2017/ASPACC11-TechnicalProgram-ver20171211.pdf
- Appears in Collections:
- Conference Papers
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Ahfaz | en |
dc.contributor.author | Mehl, Marco | en |
dc.contributor.author | Lokachari, Nitin | en |
dc.contributor.author | Nilsson, Elna J.K. | en |
dc.contributor.author | Konnov, Alexander A. | en |
dc.contributor.author | Wagnon, Scott W. | en |
dc.contributor.author | Pitz, William J. | en |
dc.contributor.author | Curran, Henry J. | en |
dc.contributor.author | Roberts, William L. | en |
dc.contributor.author | Sarathy, Mani | en |
dc.date.accessioned | 2018-02-12T08:13:29Z | - |
dc.date.available | 2018-02-12T08:13:29Z | - |
dc.date.issued | 2017-12-14 | - |
dc.identifier.uri | http://hdl.handle.net/10754/627077 | - |
dc.description.abstract | A detailed chemical kinetic mechanism comprising methyl acetate and ethyl acetate has been developed based on the previous work by Westbrook et al. [1]. The newly developed kinetic mechanism has been updated with new reaction rates from recent theoretical studies. To validate this model, shock tube experiments measuring ignition delay time have been conducted at 15 & 30 bar and equivalence ratio 0.5, 1.0 and 2.0. Another set of experiments measuring laminar burning velocity was also performed on a heat flux burner at atmospheric pressure over wide range of equivalence ratios [~0.7-1.4]. The new mechanism shows significant improvement in prediction of experimental data over earlier model across the range of experiments. | en |
dc.description.sponsorship | The authors at KAUST acknowledge funding support from Future Fuels Program. The authors at NUI Galway recognize funding support from Science Foundation Ireland via their Principal Investigator Program through project number 15/IA/3177. The work by authors at LLNL was performed under the auspices of the U.S. Department of Energy under Contract DE-AC52-07NA27344. The authors at Lund University acknowledge financial support from the Centre for Combustion Science and Technology (CECOST), and Swedish Research Council (VR) via project 2015-04042. | en |
dc.relation.url | http://www.anz-combustioninstitute.org/local/papers/ASPACC2017/ASPACC11-TechnicalProgram-ver20171211.pdf | - |
dc.title | Kinetic Modelling and Experimental Study of Small Esters: Methyl Acetate and Ethyl Acetate | en |
dc.type | Conference Paper | en |
dc.contributor.department | Clean Combustion Research Center | en |
dc.identifier.journal | 11th Asia-Pacific Conference on Combustion | en |
dc.conference.date | December 10-14, 2017 | en |
dc.conference.name | 11th Asia-Pacific Conference on Combustion | en |
dc.conference.location | The University of Sydney, NSW Australia | en |
dc.eprint.version | Post-print | en |
dc.contributor.institution | Lawrence Livermore National Laboratory, Livermore, California-94550, United States of America | en |
dc.contributor.institution | Combustion Chemistry Center, National University of Ireland, Galway, Ireland | en |
dc.contributor.institution | Combustion Physics, Lund University, Lund, Sweden | en |
kaust.author | Ahmed, Ahfaz | - |
kaust.author | Roberts, William L. | - |
kaust.author | Sarathy, Mani | - |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.