Revisiting nitrogen species in covalent triazine frameworks
- Handle URI:
- http://hdl.handle.net/10754/626283
- Title:
- Revisiting nitrogen species in covalent triazine frameworks
- Authors:
- Abstract:
- Covalent triazine frameworks (CTFs) are porous organic materials promising for applications in catalysis and separation due to their high stability, adjustable porosity and intrinsic nitrogen functionalities. CTFs are prepared by ionothermal trimerization of aromatic nitriles, however, multiple side reactions also occur under synthesis conditions, and their influence on the material properties is still poorly described. Here we report the systematic characterization of nitrogen in CTFs using X-ray photoelectron spectroscopy (XPS). With the use of model compounds, we could distinguish several types of nitrogen species. By combining these data with textural properties, we unravel the influence that the reaction temperature, the catalyst and the monomer structure and composition have on the properties of the resulting CTF materials.
- KAUST Department:
- Citation:
- Osadchii DY, Olivos Suarez AI, Bavykina AV, Gascon J (2017) Revisiting nitrogen species in covalent triazine frameworks. Langmuir. Available: http://dx.doi.org/10.1021/acs.langmuir.7b02929.
- Publisher:
- Journal:
- Issue Date:
- 28-Nov-2017
- DOI:
- 10.1021/acs.langmuir.7b02929
- Type:
- Article
- ISSN:
- 0743-7463; 1520-5827
- Sponsors:
- The authors gratefully acknowledge funding from the Dutch National Organization for Scientific Research (NWO), VIDI grant agreement 723.012.107 – MetMOFCat.
- Additional Links:
- http://pubs.acs.org/doi/10.1021/acs.langmuir.7b02929
- Appears in Collections:
- Articles; KAUST Catalysis Center (KCC)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osadchii, Dmitrii Yu. | en |
dc.contributor.author | Olivos Suarez, Alma Itzel | en |
dc.contributor.author | Bavykina, Anastasiya V. | en |
dc.contributor.author | Gascon, Jorge | en |
dc.date.accessioned | 2017-12-05T06:12:00Z | - |
dc.date.available | 2017-12-05T06:12:00Z | - |
dc.date.issued | 2017-11-28 | en |
dc.identifier.citation | Osadchii DY, Olivos Suarez AI, Bavykina AV, Gascon J (2017) Revisiting nitrogen species in covalent triazine frameworks. Langmuir. Available: http://dx.doi.org/10.1021/acs.langmuir.7b02929. | en |
dc.identifier.issn | 0743-7463 | en |
dc.identifier.issn | 1520-5827 | en |
dc.identifier.doi | 10.1021/acs.langmuir.7b02929 | en |
dc.identifier.uri | http://hdl.handle.net/10754/626283 | - |
dc.description.abstract | Covalent triazine frameworks (CTFs) are porous organic materials promising for applications in catalysis and separation due to their high stability, adjustable porosity and intrinsic nitrogen functionalities. CTFs are prepared by ionothermal trimerization of aromatic nitriles, however, multiple side reactions also occur under synthesis conditions, and their influence on the material properties is still poorly described. Here we report the systematic characterization of nitrogen in CTFs using X-ray photoelectron spectroscopy (XPS). With the use of model compounds, we could distinguish several types of nitrogen species. By combining these data with textural properties, we unravel the influence that the reaction temperature, the catalyst and the monomer structure and composition have on the properties of the resulting CTF materials. | en |
dc.description.sponsorship | The authors gratefully acknowledge funding from the Dutch National Organization for Scientific Research (NWO), VIDI grant agreement 723.012.107 – MetMOFCat. | en |
dc.publisher | American Chemical Society (ACS) | en |
dc.relation.url | http://pubs.acs.org/doi/10.1021/acs.langmuir.7b02929 | en |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Langmuir, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/10.1021/acs.langmuir.7b02929. | en |
dc.subject | covalent triazine framework | en |
dc.subject | X-ray photoelectron spectroscopy | en |
dc.subject | nitrogen functionality | en |
dc.subject | catalysis | en |
dc.subject | gas separation | en |
dc.title | Revisiting nitrogen species in covalent triazine frameworks | en |
dc.type | Article | en |
dc.contributor.department | KAUST Catalysis Center (KCC) | en |
dc.identifier.journal | Langmuir | en |
dc.eprint.version | Post-print | en |
dc.contributor.institution | Catalysis Engineering, Department of Chemical Engineering, Delft University of Technology, Van der Maasweg 9, 2629 HZ Delft, The Netherlands | en |
kaust.author | Osadchii, Dmitrii Yu. | en |
kaust.author | Bavykina, Anastasiya V. | en |
kaust.author | Gascon, Jorge | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.