Spatial attributes of the four-helix bundle group of bacteriocins – The high-resolution structure of BacSp222 in solution
- Handle URI:
- http://hdl.handle.net/10754/626103
- Title:
- Spatial attributes of the four-helix bundle group of bacteriocins – The high-resolution structure of BacSp222 in solution
- Authors:
- Abstract:
- BacSp222 is a multifunctional bacteriocin produced by Staphylococcus pseudintermedius strain 222, an opportunistic pathogen of domestic animals. At micromolar concentrations, BacSp222 kills Gram-positive bacteria and is cytotoxic toward mammalian cells, while at nanomolar doses, it acts as an immunomodulatory factor, enhancing nitric oxide release in macrophage-like cell lines. The bacteriocin is a cationic, N-terminally formylated, 50-amino-acid-long linear peptide that is rich in tryptophan residues.In this study, the solution structure of BacSp222 was determined and compared to the currently known structures of similar bacteriocins. BacSp222 was isolated from a liquid culture medium in a uniformly 13C- and 15N-labeled form, and NMR data were collected. The structure was calculated based on NMR-derived constraints and consists of a rigid and tightly packed globular bundle of four alpha-helices separated by three short turns.Although the amino acid sequence of BacSp222 has no significant similarity to any known peptide or protein, a 3D structure similarity search indicates a close relation to other four-helix bundle-motif bacteriocins, such as aureocin A53, lacticin Q and enterocins 7A/7B. Assuming similar functions, biology, structure and physicochemical properties, we propose to distinguish the four-helix bundle bacteriocins as a new Type A in subclass IId of bacteriocins, containing linear, non-pediocin-like peptides.
- KAUST Department:
- Citation:
- Nowakowski M, Jaremko Ł, Wladyka B, Dubin G, Ejchart A, et al. (2017) Spatial attributes of the four-helix bundle group of bacteriocins – The high-resolution structure of BacSp222 in solution. International Journal of Biological Macromolecules. Available: http://dx.doi.org/10.1016/j.ijbiomac.2017.10.158.
- Publisher:
- Journal:
- Issue Date:
- 1-Nov-2017
- DOI:
- 10.1016/j.ijbiomac.2017.10.158
- Type:
- Article
- ISSN:
- 0141-8130
- Sponsors:
- The authors greatly appreciate the valuable advice concerning interpretation of the results provided by Dr. Anna Bujacz. The study was supported in part by a grant (to PM) financed by the National Science Centre (Kraków, Poland) according to decision No. DEC-2013/11/B/NZ6/00409. MN would like to thank the National Science Centre for support with SONATA BIS 2 (2012/07/E/ST4/01386). The Faculty of Biochemistry, Biophysics and Biotechnology of Jagiellonian University in Krakow is a partner of the Leading National Research Center (KNOW) supported by the Ministry of Science and Higher Education (Warszawa, Poland).
- Additional Links:
- http://www.sciencedirect.com/science/article/pii/S0141813017330635
- Appears in Collections:
- Articles; Biological and Environmental Sciences and Engineering (BESE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nowakowski, Michał | en |
dc.contributor.author | Jaremko, Łukasz | en |
dc.contributor.author | Wladyka, Benedykt | en |
dc.contributor.author | Dubin, Grzegorz | en |
dc.contributor.author | Ejchart, Andrzej | en |
dc.contributor.author | Mak, Paweł | en |
dc.date.accessioned | 2017-11-02T09:09:33Z | - |
dc.date.available | 2017-11-02T09:09:33Z | - |
dc.date.issued | 2017-11-01 | en |
dc.identifier.citation | Nowakowski M, Jaremko Ł, Wladyka B, Dubin G, Ejchart A, et al. (2017) Spatial attributes of the four-helix bundle group of bacteriocins – The high-resolution structure of BacSp222 in solution. International Journal of Biological Macromolecules. Available: http://dx.doi.org/10.1016/j.ijbiomac.2017.10.158. | en |
dc.identifier.issn | 0141-8130 | en |
dc.identifier.doi | 10.1016/j.ijbiomac.2017.10.158 | en |
dc.identifier.uri | http://hdl.handle.net/10754/626103 | - |
dc.description.abstract | BacSp222 is a multifunctional bacteriocin produced by Staphylococcus pseudintermedius strain 222, an opportunistic pathogen of domestic animals. At micromolar concentrations, BacSp222 kills Gram-positive bacteria and is cytotoxic toward mammalian cells, while at nanomolar doses, it acts as an immunomodulatory factor, enhancing nitric oxide release in macrophage-like cell lines. The bacteriocin is a cationic, N-terminally formylated, 50-amino-acid-long linear peptide that is rich in tryptophan residues.In this study, the solution structure of BacSp222 was determined and compared to the currently known structures of similar bacteriocins. BacSp222 was isolated from a liquid culture medium in a uniformly 13C- and 15N-labeled form, and NMR data were collected. The structure was calculated based on NMR-derived constraints and consists of a rigid and tightly packed globular bundle of four alpha-helices separated by three short turns.Although the amino acid sequence of BacSp222 has no significant similarity to any known peptide or protein, a 3D structure similarity search indicates a close relation to other four-helix bundle-motif bacteriocins, such as aureocin A53, lacticin Q and enterocins 7A/7B. Assuming similar functions, biology, structure and physicochemical properties, we propose to distinguish the four-helix bundle bacteriocins as a new Type A in subclass IId of bacteriocins, containing linear, non-pediocin-like peptides. | en |
dc.description.sponsorship | The authors greatly appreciate the valuable advice concerning interpretation of the results provided by Dr. Anna Bujacz. The study was supported in part by a grant (to PM) financed by the National Science Centre (Kraków, Poland) according to decision No. DEC-2013/11/B/NZ6/00409. MN would like to thank the National Science Centre for support with SONATA BIS 2 (2012/07/E/ST4/01386). The Faculty of Biochemistry, Biophysics and Biotechnology of Jagiellonian University in Krakow is a partner of the Leading National Research Center (KNOW) supported by the Ministry of Science and Higher Education (Warszawa, Poland). | en |
dc.publisher | Elsevier BV | en |
dc.relation.url | http://www.sciencedirect.com/science/article/pii/S0141813017330635 | en |
dc.rights | Under a Creative Commons license | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Nuclear magnetic resonance | en |
dc.subject | Four-helix bundle bacteriocins | en |
dc.subject | BacSp222 | en |
dc.title | Spatial attributes of the four-helix bundle group of bacteriocins – The high-resolution structure of BacSp222 in solution | en |
dc.type | Article | en |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | en |
dc.identifier.journal | International Journal of Biological Macromolecules | en |
dc.eprint.version | Publisher's Version/PDF | en |
dc.contributor.institution | Faculty of Chemistry, Biological and Chemical Research Centre, University of Warsaw, Żwirki i Wigury 101, 02-089 Warszawa, Poland | en |
dc.contributor.institution | Department of Analytical Biochemistry, Faculty of Biochemistry, Biophysics and Biotechnology, Jagiellonian University, Gronostajowa 7, 30-387 Kraków, Poland | en |
dc.contributor.institution | Małopolska Centre of Biotechnology, Jagiellonian University, Gronostajowa 7a, 30-387 Kraków, Poland | en |
dc.contributor.institution | Department of Microbiology, Faculty of Biochemistry, Biophysics and Biotechnology, Jagiellonian University, Gronostajowa 7, 30-387 Kraków, Poland | en |
dc.contributor.institution | Institute of Biochemistry and Biophysiscs, Polish Academy of Science, Laboratory of Biological NMR, Pawińskiego 5A, 02-106 Warszawa, Poland | en |
kaust.author | Jaremko, Łukasz | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.