CCDC 1432978: Experimental Crystal Structure Determination : catena-[tris(mu-1,4-bis(4,4''-dicarboxylato-1,1':3',1''-terphenyl-5'-yl)benzene)-bis(mu-oxo)-hexaaqua-hexa-aluminium dichloride]
- Handle URI:
- http://hdl.handle.net/10754/624478
- Title:
- CCDC 1432978: Experimental Crystal Structure Determination : catena-[tris(mu-1,4-bis(4,4''-dicarboxylato-1,1':3',1''-terphenyl-5'-yl)benzene)-bis(mu-oxo)-hexaaqua-hexa-aluminium dichloride]
- Authors:
- Abstract:
- An entry from the Cambridge Structural Database, the world’s repository for small molecule crystal structures. The entry contains experimental data from a crystal diffraction study. The deposited dataset for this entry is freely available from the CCDC and typically includes 3D coordinates, cell parameters, space group, experimental conditions and quality measures.
- KAUST Department:
- Citation:
- Alezi, D., Belmabkhout, Y., Suyetin, M., Bhatt, P. M., Weseliński, Ł. J., Solovyeva, V., … Eddaoudi, M. (2015). CCDC 1432978: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/cc1k343x
- Publisher:
- Issue Date:
- 2015
- DOI:
- 10.5517/cc1k343x
- Type:
- Dataset
- Is Supplement To:
- MOF Crystal Chemistry Paving the Way to Gas Storage Needs: Aluminum Based soc-MOF for CH4, O2 and CO2 Storage 2015:150928030808008 Journal of the American Chemical Society; DOI:10.1021/jacs.5b07053; HANDLE:http://hdl.handle.net/10754/578792
- Appears in Collections:
- Advanced Membranes and Porous Materials Research Center; Physical Sciences and Engineering (PSE) Division; Chemical Science Program; Datasets
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alezi, Dalal | en |
dc.contributor.author | Belmabkhout, Youssef | en |
dc.contributor.author | Suetin, Mikhail | en |
dc.contributor.author | Bhatt, Prashant | en |
dc.contributor.author | Weseliński, Łukasz J. | en |
dc.contributor.author | Solovyeva, Vera | en |
dc.contributor.author | Adil, Karim | en |
dc.contributor.author | Spanopoulos, Ioannis | en |
dc.contributor.author | Trikalitis, Pantelis N. | en |
dc.contributor.author | Emwas, Abdul-Hamid M. | en |
dc.contributor.author | Eddaoudi, Mohamed | en |
dc.date.accessioned | 2017-06-06T08:20:21Z | - |
dc.date.available | 2017-06-06T08:20:21Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | Alezi, D., Belmabkhout, Y., Suyetin, M., Bhatt, P. M., Weseliński, Ł. J., Solovyeva, V., … Eddaoudi, M. (2015). CCDC 1432978: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/cc1k343x | en |
dc.identifier.doi | 10.5517/cc1k343x | en |
dc.identifier.uri | http://hdl.handle.net/10754/624478 | - |
dc.description.abstract | An entry from the Cambridge Structural Database, the world’s repository for small molecule crystal structures. The entry contains experimental data from a crystal diffraction study. The deposited dataset for this entry is freely available from the CCDC and typically includes 3D coordinates, cell parameters, space group, experimental conditions and quality measures. | en |
dc.format | CIF | en |
dc.language.iso | eng | en |
dc.publisher | Cambridge Crystallographic Data Centre | en |
dc.subject | Crystal Structure | en |
dc.subject | Experimental 3D Coordinates | en |
dc.subject | Crystal System | en |
dc.subject | Space Group | en |
dc.subject | Cell Parameters | en |
dc.subject | Crystallography | en |
dc.subject | catena-[tris(mu-1,4-bis(4,4''-dicarboxylato-1,1':3',1''-terphenyl-5'-yl)benzene)-bis(mu-oxo)-hexaaqua-hexa-aluminium dichloride] | en |
dc.title | CCDC 1432978: Experimental Crystal Structure Determination : catena-[tris(mu-1,4-bis(4,4''-dicarboxylato-1,1':3',1''-terphenyl-5'-yl)benzene)-bis(mu-oxo)-hexaaqua-hexa-aluminium dichloride] | en |
dc.type | Dataset | en |
dc.contributor.department | Chemical Science Program | en |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | en |
dc.contributor.department | Physical Sciences and Engineering (PSE) Division | en |
kaust.author | Alezi, Dalal | en |
kaust.author | Belmabkhout, Youssef | en |
kaust.author | Suetin, Mikhail | en |
kaust.author | Bhatt, Prashant | en |
kaust.author | Solovyeva, Vera | en |
kaust.author | Adil, Karim | en |
kaust.author | Emwas, Abdul-Hamid M. | en |
kaust.author | Eddaoudi, Mohamed | en |
dc.relation.isSupplementTo | MOF Crystal Chemistry Paving the Way to Gas Storage Needs: Aluminum Based soc-MOF for CH4, O2 and CO2 Storage 2015:150928030808008 Journal of the American Chemical Society | en |
dc.relation.isSupplementTo | DOI:10.1021/jacs.5b07053 | en |
dc.relation.isSupplementTo | HANDLE:http://hdl.handle.net/10754/578792 | en |
dc.identifier.ccdc | 1432978 | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.