CCDC 1015953: Experimental Crystal Structure Determination : 1,3,6,8-tetrakis(4-phenoxyphenyl)pyrene
- Handle URI:
- http://hdl.handle.net/10754/624355
- Title:
- CCDC 1015953: Experimental Crystal Structure Determination : 1,3,6,8-tetrakis(4-phenoxyphenyl)pyrene
- Authors:
- Abstract:
- An entry from the Cambridge Structural Database, the world’s repository for small molecule crystal structures. The entry contains experimental data from a crystal diffraction study. The deposited dataset for this entry is freely available from the CCDC and typically includes 3D coordinates, cell parameters, space group, experimental conditions and quality measures.
- KAUST Department:
- Citation:
- El-Assaad, T. H., Auer, M., Castañeda, R., Hallal, K. M., Jradi, F. M., Mosca, L., … Kaafarani, B. R. (2015). CCDC 1015953: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/cc1335p2
- Publisher:
- Issue Date:
- 2015
- DOI:
- 10.5517/cc1335p2
- Type:
- Dataset
- Is Supplement To:
- El-Assaad TH, Auer M, Castañeda R, Hallal KM, Jradi FM, et al. (2016) Tetraaryl pyrenes: photophysical properties, computational studies, crystal structures, and application in OLEDs. J Mater Chem C 4: 3041–3058. Available: http://dx.doi.org/10.1039/C5TC02849C.; DOI:10.1039/C5TC02849C; HANDLE:http://hdl.handle.net/10754/621615
- Appears in Collections:
- Datasets; KAUST Solar Center (KSC)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El-Assaad, Tarek H. | en |
dc.contributor.author | Auer, Manuel | en |
dc.contributor.author | Castañeda, Raul | en |
dc.contributor.author | Hallal, Kassem M. | en |
dc.contributor.author | Jradi, Fadi M. | en |
dc.contributor.author | Mosca, Lorenzo | en |
dc.contributor.author | Khnayzer, Rony S. | en |
dc.contributor.author | Patra, Digambara | en |
dc.contributor.author | Timofeeva, Tatiana V. | en |
dc.contributor.author | Bredas, Jean-Luc | en |
dc.contributor.author | List-Kratochvil, Emil J. W. | en |
dc.contributor.author | Wex, Brigitte | en |
dc.contributor.author | Kaafarani, Bilal R. | en |
dc.date.accessioned | 2017-06-06T08:02:36Z | - |
dc.date.available | 2017-06-06T08:02:36Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | El-Assaad, T. H., Auer, M., Castañeda, R., Hallal, K. M., Jradi, F. M., Mosca, L., … Kaafarani, B. R. (2015). CCDC 1015953: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/cc1335p2 | en |
dc.identifier.doi | 10.5517/cc1335p2 | en |
dc.identifier.uri | http://hdl.handle.net/10754/624355 | - |
dc.description.abstract | An entry from the Cambridge Structural Database, the world’s repository for small molecule crystal structures. The entry contains experimental data from a crystal diffraction study. The deposited dataset for this entry is freely available from the CCDC and typically includes 3D coordinates, cell parameters, space group, experimental conditions and quality measures. | en |
dc.format | CIF | en |
dc.language.iso | eng | en |
dc.publisher | Cambridge Crystallographic Data Centre | en |
dc.subject | Crystal Structure | en |
dc.subject | Experimental 3D Coordinates | en |
dc.subject | Crystal System | en |
dc.subject | Space Group | en |
dc.subject | Cell Parameters | en |
dc.subject | Crystallography | en |
dc.subject | 1,3,6,8-tetrakis(4-phenoxyphenyl)pyrene | en |
dc.title | CCDC 1015953: Experimental Crystal Structure Determination : 1,3,6,8-tetrakis(4-phenoxyphenyl)pyrene | en |
dc.type | Dataset | en |
dc.contributor.department | KAUST Solar Center (KSC) | en |
kaust.author | Bredas, Jean-Luc | en |
dc.relation.isSupplementTo | El-Assaad TH, Auer M, Castañeda R, Hallal KM, Jradi FM, et al. (2016) Tetraaryl pyrenes: photophysical properties, computational studies, crystal structures, and application in OLEDs. J Mater Chem C 4: 3041–3058. Available: http://dx.doi.org/10.1039/C5TC02849C. | en |
dc.relation.isSupplementTo | DOI:10.1039/C5TC02849C | en |
dc.relation.isSupplementTo | HANDLE:http://hdl.handle.net/10754/621615 | en |
dc.identifier.ccdc | 1015953 | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.