A Hybrid DGTD-MNA Scheme for Analyzing Complex Electromagnetic Systems
- Handle URI:
- http://hdl.handle.net/10754/624092
- Title:
- A Hybrid DGTD-MNA Scheme for Analyzing Complex Electromagnetic Systems
- Authors:
- Abstract:
- A hybrid electromagnetics (EM)-circuit simulator for analyzing complex systems consisting of EM devices loaded with nonlinear multi-port lumped circuits is described. The proposed scheme splits the computational domain into two subsystems: EM and circuit subsystems, where field interactions are modeled using Maxwell and Kirchhoff equations, respectively. Maxwell equations are discretized using a discontinuous Galerkin time domain (DGTD) scheme while Kirchhoff equations are discretized using a modified nodal analysis (MNA)-based scheme. The coupling between the EM and circuit subsystems is realized at the lumped ports, where related EM fields and circuit voltages and currents are allowed to “interact’’ via numerical flux. To account for nonlinear lumped circuit elements, the standard Newton-Raphson method is applied at every time step. Additionally, a local time-stepping scheme is developed to improve the efficiency of the hybrid solver. Numerical examples consisting of EM systems loaded with single and multiport linear/nonlinear circuit networks are presented to demonstrate the accuracy, efficiency, and applicability of the proposed solver.
- KAUST Department:
- Conference/Event name:
- Advances in Uncertainty Quantification Methods, Algorithms and Applications (UQAW 2015)
- Issue Date:
- 7-Jan-2015
- Type:
- Poster
- Appears in Collections:
- Posters; Physical Sciences and Engineering (PSE) Division; Electrical Engineering Program; Materials Science and Engineering Program; Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division; Conference on Advances in Uncertainty Quantification Methods, Algorithms and Applications (UQAW 2015)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Peng | en |
dc.contributor.author | Jiang, Li-Jun | en |
dc.contributor.author | Bagci, Hakan | en |
dc.date.accessioned | 2017-06-05T08:35:48Z | - |
dc.date.available | 2017-06-05T08:35:48Z | - |
dc.date.issued | 2015-01-07 | - |
dc.identifier.uri | http://hdl.handle.net/10754/624092 | - |
dc.description.abstract | A hybrid electromagnetics (EM)-circuit simulator for analyzing complex systems consisting of EM devices loaded with nonlinear multi-port lumped circuits is described. The proposed scheme splits the computational domain into two subsystems: EM and circuit subsystems, where field interactions are modeled using Maxwell and Kirchhoff equations, respectively. Maxwell equations are discretized using a discontinuous Galerkin time domain (DGTD) scheme while Kirchhoff equations are discretized using a modified nodal analysis (MNA)-based scheme. The coupling between the EM and circuit subsystems is realized at the lumped ports, where related EM fields and circuit voltages and currents are allowed to “interact’’ via numerical flux. To account for nonlinear lumped circuit elements, the standard Newton-Raphson method is applied at every time step. Additionally, a local time-stepping scheme is developed to improve the efficiency of the hybrid solver. Numerical examples consisting of EM systems loaded with single and multiport linear/nonlinear circuit networks are presented to demonstrate the accuracy, efficiency, and applicability of the proposed solver. | en |
dc.title | A Hybrid DGTD-MNA Scheme for Analyzing Complex Electromagnetic Systems | en |
dc.type | Poster | en |
dc.contributor.department | Materials Science and Engineering Program | en |
dc.contributor.department | Physical Sciences and Engineering (PSE) Division | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | en |
dc.contributor.department | Electrical Engineering Program | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences & Engineering (CEMSE) | en |
dc.conference.date | January 6-9, 2015 | en |
dc.conference.name | Advances in Uncertainty Quantification Methods, Algorithms and Applications (UQAW 2015) | en |
dc.conference.location | KAUST | en |
dc.contributor.institution | The University of Hong Kong | en |
kaust.author | Li, Peng | en |
kaust.author | Bagci, Hakan | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.