Enhanced Nonadiabaticity in Vortex Cores due to the Emergent Hall Effect
- Handle URI:
- http://hdl.handle.net/10754/622726
- Title:
- Enhanced Nonadiabaticity in Vortex Cores due to the Emergent Hall Effect
- Authors:
- Abstract:
- We present a combined theoretical and experimental study, investigating the origin of the enhanced nonadiabaticity of magnetic vortex cores. Scanning transmission x-ray microscopy is used to image the vortex core gyration dynamically to measure the nonadiabaticity with high precision, including a high confidence upper bound. We show theoretically, that the large nonadiabaticity parameter observed experimentally can be explained by the presence of local spin currents arising from a texture induced emergent Hall effect. This study demonstrates that the magnetic damping α and nonadiabaticity parameter β are very sensitive to the topology of the magnetic textures, resulting in an enhanced ratio (β/α>1) in magnetic vortex cores or Skyrmions.
- KAUST Department:
- Citation:
- Bisig A, Akosa CA, Moon J-H, Rhensius J, Moutafis C, et al. (2016) Enhanced Nonadiabaticity in Vortex Cores due to the Emergent Hall Effect. Physical Review Letters 117. Available: http://dx.doi.org/10.1103/physrevlett.117.277203.
- Publisher:
- Journal:
- KAUST Grant Number:
- Issue Date:
- 4-Jan-2017
- DOI:
- 10.1103/physrevlett.117.277203
- Type:
- Article
- ISSN:
- 0031-9007; 1079-7114
- Sponsors:
- The authors acknowledge support by the German Science Foundation Grants No.DFG SFB 767, SFB TRR 173 Spin+X, KL1811, MAINZ GSC 266, the ERC No.MASPIC 2007-Stg 208162, the EU RTN Spinswitch, No.MRTN CT-2006-035327, No.MAGWIRE FP7-ICT-2009-5 257707, COMATT and the Swiss National Science Foundation. We also thank Michael Bechtel and the BESSY II staff for supporting the time-resolved studies at the HZB Berlin. The Advanced Light Source is supported by the Director, Office of Science, Office of Basic Energy Sciences, and of the U.S. Department of Energy under Contract No.DE-AC02-05CH11231. A.M. and C.A. are supported by the King Abdullah University of Science and Technology (KAUST) through Grant No.CRG2-R2-13-MANC-KAUST-1 from the Office of Sponsored Research (OSR).
- Additional Links:
- http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.117.277203
- Appears in Collections:
- Articles; Physical Sciences and Engineering (PSE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisig, André | en |
dc.contributor.author | Akosa, Collins Ashu | en |
dc.contributor.author | Moon, Jung-Hwan | en |
dc.contributor.author | Rhensius, Jan | en |
dc.contributor.author | Moutafis, Christoforos | en |
dc.contributor.author | von Bieren, Arndt | en |
dc.contributor.author | Heidler, Jakoba | en |
dc.contributor.author | Kiliani, Gillian | en |
dc.contributor.author | Kammerer, Matthias | en |
dc.contributor.author | Curcic, Michael | en |
dc.contributor.author | Weigand, Markus | en |
dc.contributor.author | Tyliszczak, Tolek | en |
dc.contributor.author | Van Waeyenberge, Bartel | en |
dc.contributor.author | Stoll, Hermann | en |
dc.contributor.author | Schütz, Gisela | en |
dc.contributor.author | Lee, Kyung-Jin | en |
dc.contributor.author | Manchon, Aurelien | en |
dc.contributor.author | Kläui, Mathias | en |
dc.date.accessioned | 2017-01-25T08:57:41Z | - |
dc.date.available | 2017-01-25T08:57:41Z | - |
dc.date.issued | 2017-01-04 | en |
dc.identifier.citation | Bisig A, Akosa CA, Moon J-H, Rhensius J, Moutafis C, et al. (2016) Enhanced Nonadiabaticity in Vortex Cores due to the Emergent Hall Effect. Physical Review Letters 117. Available: http://dx.doi.org/10.1103/physrevlett.117.277203. | en |
dc.identifier.issn | 0031-9007 | en |
dc.identifier.issn | 1079-7114 | en |
dc.identifier.doi | 10.1103/physrevlett.117.277203 | en |
dc.identifier.uri | http://hdl.handle.net/10754/622726 | - |
dc.description.abstract | We present a combined theoretical and experimental study, investigating the origin of the enhanced nonadiabaticity of magnetic vortex cores. Scanning transmission x-ray microscopy is used to image the vortex core gyration dynamically to measure the nonadiabaticity with high precision, including a high confidence upper bound. We show theoretically, that the large nonadiabaticity parameter observed experimentally can be explained by the presence of local spin currents arising from a texture induced emergent Hall effect. This study demonstrates that the magnetic damping α and nonadiabaticity parameter β are very sensitive to the topology of the magnetic textures, resulting in an enhanced ratio (β/α>1) in magnetic vortex cores or Skyrmions. | en |
dc.description.sponsorship | The authors acknowledge support by the German Science Foundation Grants No.DFG SFB 767, SFB TRR 173 Spin+X, KL1811, MAINZ GSC 266, the ERC No.MASPIC 2007-Stg 208162, the EU RTN Spinswitch, No.MRTN CT-2006-035327, No.MAGWIRE FP7-ICT-2009-5 257707, COMATT and the Swiss National Science Foundation. We also thank Michael Bechtel and the BESSY II staff for supporting the time-resolved studies at the HZB Berlin. The Advanced Light Source is supported by the Director, Office of Science, Office of Basic Energy Sciences, and of the U.S. Department of Energy under Contract No.DE-AC02-05CH11231. A.M. and C.A. are supported by the King Abdullah University of Science and Technology (KAUST) through Grant No.CRG2-R2-13-MANC-KAUST-1 from the Office of Sponsored Research (OSR). | en |
dc.publisher | American Physical Society (APS) | en |
dc.relation.url | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.117.277203 | en |
dc.rights | Archived with thanks to Physical Review Letters | en |
dc.title | Enhanced Nonadiabaticity in Vortex Cores due to the Emergent Hall Effect | en |
dc.type | Article | en |
dc.contributor.department | Physical Sciences and Engineering (PSE) Division | en |
dc.identifier.journal | Physical Review Letters | en |
dc.eprint.version | Publisher's Version/PDF | en |
dc.contributor.institution | Department of Physics, University of Konstanz, Konstanz, 78457, Germany | en |
dc.contributor.institution | Max Planck Institute for Intelligent Systems, Stuttgart, 70569, Germany | en |
dc.contributor.institution | Institute of Condensed Matter Physics, École Polytechnique Fédérale de Lausanne, Lausanne, 1015, Switzerland | en |
dc.contributor.institution | Paul Scherrer Institute, Villigen PSI, 5232, Switzerland | en |
dc.contributor.institution | Institut of Physics, Johannes Gutenberg University Mainz, Mainz, 55099, Germany | en |
dc.contributor.institution | Department of Materials Science and Engineering, Korea University, Seoul, 136-713, South Korea | en |
dc.contributor.institution | Advanced Light Source, LBL, University of California, Berkeley, Berkeley, CA, 94720, United States | en |
dc.contributor.institution | Department of Solid State Sciences, Ghent University, Ghent, 9000, Belgium | en |
dc.contributor.institution | KU-KIST Graduate School of Converging Science and Technology, Korea University, Seoul, 136-713, South Korea | en |
kaust.author | Akosa, Collins Ashu | en |
kaust.author | Manchon, Aurelien | en |
kaust.grant.number | CRG2-R2-13-MANC-KAUST-1 | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.