Low Complexity Parameter Estimation For Off-the-Grid Targets
- Handle URI:
- http://hdl.handle.net/10754/621322
- Title:
- Low Complexity Parameter Estimation For Off-the-Grid Targets
- Authors:
- Abstract:
- In multiple-input multiple-output radar, to estimate the reflection coefficient, spatial location, and Doppler shift of a target, a derived cost function is usually evaluated and optimized over a grid of points. The performance of such algorithms is directly affected by the size of the grid: increasing the number of points will enhance the resolution of the algorithm but exponentially increase its complexity. In this work, to estimate the parameters of a target, a reduced complexity super resolution algorithm is proposed. For off-the-grid targets, it uses a low order two dimensional fast Fourier transform to determine a suboptimal solution and then an iterative algorithm to jointly estimate the spatial location and Doppler shift. Simulation results show that the mean square estimation error of the proposed estimators achieve the Cram'er-Rao lower bound. © 2015 IEEE.
- KAUST Department:
- Citation:
- Jardak S, Ahmed S, Alouini M-S (2015) Low Complexity Parameter Estimation For Off-the-Grid Targets. 2015 Sensor Signal Processing for Defence (SSPD). Available: http://dx.doi.org/10.1109/SSPD.2015.7288509.
- Publisher:
- Journal:
- Conference/Event name:
- 5th Sensor Signal Processing for Defence, SSPD 2015
- Issue Date:
- 5-Oct-2015
- DOI:
- 10.1109/SSPD.2015.7288509
- Type:
- Conference Paper
- Appears in Collections:
- Conference Papers; Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jardak, Seifallah | en |
dc.contributor.author | Ahmed, Sajid | en |
dc.contributor.author | Alouini, Mohamed-Slim | en |
dc.date.accessioned | 2016-11-03T06:57:39Z | - |
dc.date.available | 2016-11-03T06:57:39Z | - |
dc.date.issued | 2015-10-05 | en |
dc.identifier.citation | Jardak S, Ahmed S, Alouini M-S (2015) Low Complexity Parameter Estimation For Off-the-Grid Targets. 2015 Sensor Signal Processing for Defence (SSPD). Available: http://dx.doi.org/10.1109/SSPD.2015.7288509. | en |
dc.identifier.doi | 10.1109/SSPD.2015.7288509 | en |
dc.identifier.uri | http://hdl.handle.net/10754/621322 | - |
dc.description.abstract | In multiple-input multiple-output radar, to estimate the reflection coefficient, spatial location, and Doppler shift of a target, a derived cost function is usually evaluated and optimized over a grid of points. The performance of such algorithms is directly affected by the size of the grid: increasing the number of points will enhance the resolution of the algorithm but exponentially increase its complexity. In this work, to estimate the parameters of a target, a reduced complexity super resolution algorithm is proposed. For off-the-grid targets, it uses a low order two dimensional fast Fourier transform to determine a suboptimal solution and then an iterative algorithm to jointly estimate the spatial location and Doppler shift. Simulation results show that the mean square estimation error of the proposed estimators achieve the Cram'er-Rao lower bound. © 2015 IEEE. | en |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en |
dc.subject | Cramér-Rao lower bound | en |
dc.subject | Doppler | en |
dc.subject | MIMO-radar | en |
dc.subject | Reflection coefficient | en |
dc.subject | Spatial location | en |
dc.title | Low Complexity Parameter Estimation For Off-the-Grid Targets | en |
dc.type | Conference Paper | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | en |
dc.identifier.journal | 2015 Sensor Signal Processing for Defence (SSPD) | en |
dc.conference.date | 9 September 2015 through 10 September 2015 | en |
dc.conference.name | 5th Sensor Signal Processing for Defence, SSPD 2015 | en |
kaust.author | Jardak, Seifallah | en |
kaust.author | Ahmed, Sajid | en |
kaust.author | Alouini, Mohamed-Slim | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.