KAUST Repository
>
Office of Sponsored Research (OSR)
>
KAUST Funded Research
>
Publications Acknowledging KAUST Support
>
Poly(ethyleneimine) infused and functionalized Torlon®-silica hollow fiber sorbents for post-combustion CO2 capture
- Handle URI:
- http://hdl.handle.net/10754/599207
- Title:
- Poly(ethyleneimine) infused and functionalized Torlon®-silica hollow fiber sorbents for post-combustion CO2 capture
- Authors:
- Abstract:
- Organic-inorganic hybrid materials functionalized with amine-containing reagents are emerging as an important class of materials for capturing carbon dioxide from flue gas. Polymeric silica hollow fiber sorbents are fabricated through the proven dry-jet/wet-quench spinning process. In our study, a new technique for functionalizing polymeric silica hollow fiber sorbents with poly(ethyleneimine), followed by a post-spinning infusion step was studied. This two step process introduces a sufficient amount of poly(ethyleneimine) to the polymeric silica hybrid material support to improve the CO2 sorption capacity due to the added amine groups. The poly(ethyleneimine) infused and functionalized hollow fiber sorbents are also characterized by a thermal gravimetric analyzer (TGA) to assess their CO2 sorption capacities. © 2014 Elsevier Ltd. All rights reserved.
- Citation:
- Li FS, Labreche Y, Lively RP, Lee JS, Jones CW, et al. (2014) Poly(ethyleneimine) infused and functionalized Torlon®-silica hollow fiber sorbents for post-combustion CO2 capture. Polymer 55: 1341–1346. Available: http://dx.doi.org/10.1016/j.polymer.2013.11.040.
- Publisher:
- Journal:
- KAUST Grant Number:
- Issue Date:
- Mar-2014
- DOI:
- 10.1016/j.polymer.2013.11.040
- Type:
- Article
- ISSN:
- 0032-3861
- Sponsors:
- This publication was based on research projects funded by King Abdullah University of Science and Technology (Award # KUSI1-011-21). The authors are grateful to Dr. Johannes Leisen for his help measuring the NMR spectra.
- Appears in Collections:
- Publications Acknowledging KAUST Support
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Fuyue Stephanie | en |
dc.contributor.author | Labreche, Ying | en |
dc.contributor.author | Lively, Ryan P. | en |
dc.contributor.author | Lee, Jong Suk | en |
dc.contributor.author | Jones, Christopher W. | en |
dc.contributor.author | Koros, William J. | en |
dc.date.accessioned | 2016-02-25T13:54:55Z | en |
dc.date.available | 2016-02-25T13:54:55Z | en |
dc.date.issued | 2014-03 | en |
dc.identifier.citation | Li FS, Labreche Y, Lively RP, Lee JS, Jones CW, et al. (2014) Poly(ethyleneimine) infused and functionalized Torlon®-silica hollow fiber sorbents for post-combustion CO2 capture. Polymer 55: 1341–1346. Available: http://dx.doi.org/10.1016/j.polymer.2013.11.040. | en |
dc.identifier.issn | 0032-3861 | en |
dc.identifier.doi | 10.1016/j.polymer.2013.11.040 | en |
dc.identifier.uri | http://hdl.handle.net/10754/599207 | en |
dc.description.abstract | Organic-inorganic hybrid materials functionalized with amine-containing reagents are emerging as an important class of materials for capturing carbon dioxide from flue gas. Polymeric silica hollow fiber sorbents are fabricated through the proven dry-jet/wet-quench spinning process. In our study, a new technique for functionalizing polymeric silica hollow fiber sorbents with poly(ethyleneimine), followed by a post-spinning infusion step was studied. This two step process introduces a sufficient amount of poly(ethyleneimine) to the polymeric silica hybrid material support to improve the CO2 sorption capacity due to the added amine groups. The poly(ethyleneimine) infused and functionalized hollow fiber sorbents are also characterized by a thermal gravimetric analyzer (TGA) to assess their CO2 sorption capacities. © 2014 Elsevier Ltd. All rights reserved. | en |
dc.description.sponsorship | This publication was based on research projects funded by King Abdullah University of Science and Technology (Award # KUSI1-011-21). The authors are grateful to Dr. Johannes Leisen for his help measuring the NMR spectra. | en |
dc.publisher | Elsevier BV | en |
dc.subject | Fiber sorbents | en |
dc.subject | Poly(ethyleneimine) | en |
dc.subject | Polymer modification | en |
dc.title | Poly(ethyleneimine) infused and functionalized Torlon®-silica hollow fiber sorbents for post-combustion CO2 capture | en |
dc.type | Article | en |
dc.identifier.journal | Polymer | en |
dc.contributor.institution | Georgia Institute of Technology, Atlanta, United States | en |
kaust.grant.number | KUSI1-011-21 | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.