Seismic radio by reverse time mirrors
- Handle URI:
- http://hdl.handle.net/10754/594707
- Title:
- Seismic radio by reverse time mirrors
- Authors:
- Abstract:
- We present the theory and one field example of using seismic waves to send and receive coded messages. The method requires the recording of one calibration shot gather that will be used to decode the message. Coded messages can be send with a system similar to Baudot code. One field test is recorded in Tucson, AZ., USA, where we send and received 3‐short messages. One possible application of this method is to send coded messages from trapped miners to the surface. Advantages of this method are; no velocity model is required, easy and fast to use.
- KAUST Department:
- Publisher:
- Journal:
- Conference/Event name:
- SEG Technical Program Expanded Abstracts 2010
- Issue Date:
- 17-Oct-2010
- DOI:
- 10.1190/1.3513196
- Type:
- Conference Paper
- Additional Links:
- http://library.seg.org/doi/abs/10.1190/1.3513196
- Appears in Collections:
- Conference Papers; Physical Sciences and Engineering (PSE) Division; Earth Science and Engineering Program; Center for Subsurface Imaging and Fluid Modeling (CSIM)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hanafy, Sherif M. | en |
dc.contributor.author | Sandoval Curiel, Ernesto | en |
dc.date.accessioned | 2016-01-24T07:39:03Z | en |
dc.date.available | 2016-01-24T07:39:03Z | en |
dc.date.issued | 2010-10-17 | en |
dc.identifier.doi | 10.1190/1.3513196 | en |
dc.identifier.uri | http://hdl.handle.net/10754/594707 | en |
dc.description.abstract | We present the theory and one field example of using seismic waves to send and receive coded messages. The method requires the recording of one calibration shot gather that will be used to decode the message. Coded messages can be send with a system similar to Baudot code. One field test is recorded in Tucson, AZ., USA, where we send and received 3‐short messages. One possible application of this method is to send coded messages from trapped miners to the surface. Advantages of this method are; no velocity model is required, easy and fast to use. | en |
dc.publisher | Society of Exploration Geophysicists | en |
dc.relation.url | http://library.seg.org/doi/abs/10.1190/1.3513196 | en |
dc.subject | correlation | en |
dc.subject | migration | en |
dc.subject | mining | en |
dc.subject | noise | en |
dc.title | Seismic radio by reverse time mirrors | en |
dc.type | Conference Paper | en |
dc.contributor.department | Earth Science and Engineering Program | en |
dc.contributor.department | Physical Sciences and Engineering (PSE) Division | en |
dc.identifier.journal | SEG Technical Program Expanded Abstracts 2010 | en |
dc.conference.date | 17-22 October, 2010 | en |
dc.conference.name | SEG Technical Program Expanded Abstracts 2010 | en |
dc.conference.location | Denver, CO | en |
dc.eprint.version | Publisher's Version/PDF | en |
kaust.author | Hanafy, Sherif M. | en |
kaust.author | Sandoval Curiel, Ernesto | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.