GaN-Based Multiple-Quantum-Well Light-Emitting Diodes Employing Nanotechnology for Photon Management
- Handle URI:
- http://hdl.handle.net/10754/594178
- Title:
- GaN-Based Multiple-Quantum-Well Light-Emitting Diodes Employing Nanotechnology for Photon Management
- Authors:
- Abstract:
- Nanostructures have been proved to be an efficient way of modifying/improving the performance of GaN-based light-emitting diodes (LEDs). The achievements in photon management include strain relaxation, light extraction enhancement, radiation pattern control, and white-light devices. In this paper, we discuss the impact and the underlying physics of applying nanotechnology on LEDs. A variety of nanostructures are introduced, as well as the fabrication techniques. © 1972-2012 IEEE.
- KAUST Department:
- Citation:
- Hsiao Y-H, Tsai M-L, He J-H (2015) GaN-Based Multiple-Quantum-Well Light-Emitting Diodes Employing Nanotechnology for Photon Management. IEEE Trans on Ind Applicat 51: 1277–1283. Available: http://dx.doi.org/10.1109/tia.2014.2360984.
- Publisher:
- Journal:
- Issue Date:
- Mar-2015
- DOI:
- 10.1109/tia.2014.2360984
- Type:
- Article
- ISSN:
- 0093-9994; 1939-9367
- Sponsors:
- This work was supported in part by the National Science Council of Taiwan under Grant 102-2628-M-002-006-MY3 and Grant 101-2221-E-002-115-MY2 and in part by National Taiwan University under Grant 10R70823.
- Appears in Collections:
- Articles; Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsiao, Yu Hsuan | en |
dc.contributor.author | Tsai, Meng Lin | en |
dc.contributor.author | He, Jr-Hau | en |
dc.date.accessioned | 2016-01-19T13:23:15Z | en |
dc.date.available | 2016-01-19T13:23:15Z | en |
dc.date.issued | 2015-03 | en |
dc.identifier.citation | Hsiao Y-H, Tsai M-L, He J-H (2015) GaN-Based Multiple-Quantum-Well Light-Emitting Diodes Employing Nanotechnology for Photon Management. IEEE Trans on Ind Applicat 51: 1277–1283. Available: http://dx.doi.org/10.1109/tia.2014.2360984. | en |
dc.identifier.issn | 0093-9994 | en |
dc.identifier.issn | 1939-9367 | en |
dc.identifier.doi | 10.1109/tia.2014.2360984 | en |
dc.identifier.uri | http://hdl.handle.net/10754/594178 | en |
dc.description.abstract | Nanostructures have been proved to be an efficient way of modifying/improving the performance of GaN-based light-emitting diodes (LEDs). The achievements in photon management include strain relaxation, light extraction enhancement, radiation pattern control, and white-light devices. In this paper, we discuss the impact and the underlying physics of applying nanotechnology on LEDs. A variety of nanostructures are introduced, as well as the fabrication techniques. © 1972-2012 IEEE. | en |
dc.description.sponsorship | This work was supported in part by the National Science Council of Taiwan under Grant 102-2628-M-002-006-MY3 and Grant 101-2221-E-002-115-MY2 and in part by National Taiwan University under Grant 10R70823. | en |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en |
dc.subject | GaN | en |
dc.subject | light-emitting diode (LED) | en |
dc.subject | multiple quantum well (MQW) | en |
dc.subject | nanostructure | en |
dc.title | GaN-Based Multiple-Quantum-Well Light-Emitting Diodes Employing Nanotechnology for Photon Management | en |
dc.type | Article | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | en |
dc.identifier.journal | IEEE Transactions on Industry Applications | en |
dc.contributor.institution | Graduate Institute of Photonics and Optoelectronics, Department of Electrical Engineering, National Taiwan UniversityTaipei, Taiwan | en |
kaust.author | He, Jr-Hau | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.