Effect of various structure directing agents on the physicochemical properties of the silica aerogels prepared at an ambient pressure
- Handle URI:
- http://hdl.handle.net/10754/563136
- Title:
- Effect of various structure directing agents on the physicochemical properties of the silica aerogels prepared at an ambient pressure
- Authors:
- Abstract:
- We studied the effects of various surfactants on the textural properties (BET surface area, pore size, and pore volume) of the silica aerogels prepared at an ambient pressure. A simple surface modification of silica gel prepared at an ambient pressure through hydrolysis and polycondensation of TEOS as asilica precursor was conducted using various structure directing agents. The treatment was found to induce a significant difference in the porosity of the silica aerogel. Highly porous silica aerogels with bimodal porous structures were prepared by modifying the surface of the silica wet-gel (alcogel) with trimethylchlorosilane (TMCS) in order to preserve its porosity. The samples were analyzed by small-angle X-ray scattering and nitrogen adsorption. In this work, a possible new type of highly porous hydrophobic silica aerogel with a bimodal porous structure is presented. A hydrophilic extremely porous (high surface area and large pore volume) silica aerogel was obtained by heating the as-synthesized hydrophobic silica aerogel at 400°C for 1 h. There was a significant effect of structure directing agent on the textural properties, such as specific surface area, pore size distribution and cumulative pore volume of the silicaaerogels. © 2013 Elsevier B.V. All rights reserved.
- KAUST Department:
- Publisher:
- Journal:
- Issue Date:
- Dec-2013
- DOI:
- 10.1016/j.apsusc.2013.09.072
- Type:
- Article
- ISSN:
- 01694332
- Sponsors:
- This work was supported by the research fund of Hanyang University (HY-2011-P).
- Appears in Collections:
- Articles; KAUST Catalysis Center (KCC)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarawade, Pradip | en |
dc.contributor.author | Shao, Godlistennamwel | en |
dc.contributor.author | Quang, Dangviet | en |
dc.contributor.author | Kim, Heetaik | en |
dc.date.accessioned | 2015-08-03T11:36:38Z | en |
dc.date.available | 2015-08-03T11:36:38Z | en |
dc.date.issued | 2013-12 | en |
dc.identifier.issn | 01694332 | en |
dc.identifier.doi | 10.1016/j.apsusc.2013.09.072 | en |
dc.identifier.uri | http://hdl.handle.net/10754/563136 | en |
dc.description.abstract | We studied the effects of various surfactants on the textural properties (BET surface area, pore size, and pore volume) of the silica aerogels prepared at an ambient pressure. A simple surface modification of silica gel prepared at an ambient pressure through hydrolysis and polycondensation of TEOS as asilica precursor was conducted using various structure directing agents. The treatment was found to induce a significant difference in the porosity of the silica aerogel. Highly porous silica aerogels with bimodal porous structures were prepared by modifying the surface of the silica wet-gel (alcogel) with trimethylchlorosilane (TMCS) in order to preserve its porosity. The samples were analyzed by small-angle X-ray scattering and nitrogen adsorption. In this work, a possible new type of highly porous hydrophobic silica aerogel with a bimodal porous structure is presented. A hydrophilic extremely porous (high surface area and large pore volume) silica aerogel was obtained by heating the as-synthesized hydrophobic silica aerogel at 400°C for 1 h. There was a significant effect of structure directing agent on the textural properties, such as specific surface area, pore size distribution and cumulative pore volume of the silicaaerogels. © 2013 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | This work was supported by the research fund of Hanyang University (HY-2011-P). | en |
dc.publisher | Elsevier BV | en |
dc.subject | Bimodal porous structure | en |
dc.subject | Hydrophilic | en |
dc.subject | Silica aerogel | en |
dc.subject | Surface modification | en |
dc.subject | Surfactant | en |
dc.title | Effect of various structure directing agents on the physicochemical properties of the silica aerogels prepared at an ambient pressure | en |
dc.type | Article | en |
dc.contributor.department | KAUST Catalysis Center (KCC) | en |
dc.identifier.journal | Applied Surface Science | en |
dc.contributor.institution | Department of Fine Chemical Engineering, Hanyang University, Ansan-Si, Gyeonggi-do, South Korea | en |
kaust.author | Sarawade, Pradip | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.