Outer-selective pressure-retarded osmosis hollow fiber membranes from vacuum-assisted interfacial polymerization for osmotic power generation
- Handle URI:
- http://hdl.handle.net/10754/563089
- Title:
- Outer-selective pressure-retarded osmosis hollow fiber membranes from vacuum-assisted interfacial polymerization for osmotic power generation
- Authors:
- Abstract:
- In this paper, we report the technical breakthroughs to synthesize outer-selective thin-film composite (TFC) hollow fiber membranes, which is in an urgent need for osmotic power generation with the pressure-retarded osmosis (PRO) process. In the first step, a defect-free thin-film composite membrane module is achieved by vacuum-assisted interfacial polymerization. The PRO performance is further enhanced by optimizing the support in terms of pore size and mechanical strength and the TFC layer with polydopamine coating and molecular engineering of the interfacial polymerization solution. The newly developed membranes can stand over 20 bar with a peak power density of 7.63 W/m2, which is equivalent to 13.72 W/m2 of its inner-selective hollow fiber counterpart with the same module size, packing density, and fiber dimensions. The study may provide insightful guidelines for optimizing the interfacial polymerization procedures and scaling up of the outer-selective TFC hollow fiber membrane modules for PRO power generation. © 2013 American Chemical Society.
- KAUST Department:
- Publisher:
- Journal:
- Issue Date:
- 19-Nov-2013
- DOI:
- 10.1021/es403270n
- PubMed ID:
- 24117418
- Type:
- Article
- ISSN:
- 0013936X
- Sponsors:
- The authors thank (1) GSK-EDB Trust Fund for the project with Grant R-706-000-019-592 and (2) Singapore National Research Foundation under its Environmental and Water Technologies Strategic Research Programme and administered by the Environment and Water Industry Programme Office (EWI) of the PUB under the project entitled "Membrane Development for Osmotic Power Generation, Part 1. Materials Development and Membrane Fabrication" (1102-IRIS-11-01) and NUS Grant R-279-000-381-279. Special thanks are due to Dr. Zhang Sui and Han Gang for their valuable suggestions. Shi-Peng Sun acknowledges IChemE for the award of "Singapore Young Chemical Engineer of the Year 2012".
- Appears in Collections:
- Articles; Water Desalination and Reuse Research Center (WDRC)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, Shipeng | en |
dc.contributor.author | Chung, Neal Tai-Shung | en |
dc.date.accessioned | 2015-08-03T11:35:32Z | en |
dc.date.available | 2015-08-03T11:35:32Z | en |
dc.date.issued | 2013-11-19 | en |
dc.identifier.issn | 0013936X | en |
dc.identifier.pmid | 24117418 | en |
dc.identifier.doi | 10.1021/es403270n | en |
dc.identifier.uri | http://hdl.handle.net/10754/563089 | en |
dc.description.abstract | In this paper, we report the technical breakthroughs to synthesize outer-selective thin-film composite (TFC) hollow fiber membranes, which is in an urgent need for osmotic power generation with the pressure-retarded osmosis (PRO) process. In the first step, a defect-free thin-film composite membrane module is achieved by vacuum-assisted interfacial polymerization. The PRO performance is further enhanced by optimizing the support in terms of pore size and mechanical strength and the TFC layer with polydopamine coating and molecular engineering of the interfacial polymerization solution. The newly developed membranes can stand over 20 bar with a peak power density of 7.63 W/m2, which is equivalent to 13.72 W/m2 of its inner-selective hollow fiber counterpart with the same module size, packing density, and fiber dimensions. The study may provide insightful guidelines for optimizing the interfacial polymerization procedures and scaling up of the outer-selective TFC hollow fiber membrane modules for PRO power generation. © 2013 American Chemical Society. | en |
dc.description.sponsorship | The authors thank (1) GSK-EDB Trust Fund for the project with Grant R-706-000-019-592 and (2) Singapore National Research Foundation under its Environmental and Water Technologies Strategic Research Programme and administered by the Environment and Water Industry Programme Office (EWI) of the PUB under the project entitled "Membrane Development for Osmotic Power Generation, Part 1. Materials Development and Membrane Fabrication" (1102-IRIS-11-01) and NUS Grant R-279-000-381-279. Special thanks are due to Dr. Zhang Sui and Han Gang for their valuable suggestions. Shi-Peng Sun acknowledges IChemE for the award of "Singapore Young Chemical Engineer of the Year 2012". | en |
dc.publisher | American Chemical Society (ACS) | en |
dc.title | Outer-selective pressure-retarded osmosis hollow fiber membranes from vacuum-assisted interfacial polymerization for osmotic power generation | en |
dc.type | Article | en |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | en |
dc.identifier.journal | Environmental Science & Technology | en |
dc.contributor.institution | Department of Chemical and Biomolecular Engineering, National University of Singapore (NUS), Singapore 119260, Singapore | en |
dc.contributor.institution | NUS Environmental Research Institute, National University of Singapore (NUS), 5A Engineering Drive 1, 02-01, Singapore 117411, Singapore | en |
kaust.author | Chung, Neal Tai-Shung | en |
Related articles on PubMed
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.