Insights on Capacitive Interdigitated Electrodes Coated with MOF Thin Films: Humidity and VOCs Sensing as a Case Study
- Handle URI:
- http://hdl.handle.net/10754/561185
- Title:
- Insights on Capacitive Interdigitated Electrodes Coated with MOF Thin Films: Humidity and VOCs Sensing as a Case Study
- Authors:
- Abstract:
- A prototypical metal-organic framework (MOF), a 2D periodic porous structure based on the assembly of copper ions and benzene dicarboxylate (bdc) ligands (Cu(bdc)·xH2O), was grown successfully as a thin film on interdigitated electrodes (IDEs). IDEs have been used for achieving planar CMOS-compatible low-cost capacitive sensing structures for the detection of humidity and volatile organic compounds (VOCs). Accordingly, the resultant IDEs coated with the Cu(bdc)·xH2O thin film was evaluated, for the first time, as a capacitive sensor for gas sensing applications. A fully automated setup, using LabVIEW interfaces to experiment conduction and data acquisition, was developed in order to measure the associated gas sensing performance.
- KAUST Department:
- Citation:
- Insights on Capacitive Interdigitated Electrodes Coated with MOF Thin Films: Humidity and VOCs Sensing as a Case Study 2015, 15 (8):18153 Sensors
- Publisher:
- Journal:
- Issue Date:
- 24-Jul-2015
- DOI:
- 10.3390/s150818153
- Type:
- Article
- ISSN:
- 1424-8220
- Additional Links:
- http://www.mdpi.com/1424-8220/15/8/18153/
- Appears in Collections:
- Articles; Advanced Membranes and Porous Materials Research Center; Electrical Engineering Program; Chemical Science Program; Sensors Lab
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sapsanis, Christos | en |
dc.contributor.author | Omran, Hesham | en |
dc.contributor.author | Chernikova, Valeriya | en |
dc.contributor.author | Shekhah, Osama | en |
dc.contributor.author | Belmabkhout, Youssef | en |
dc.contributor.author | Buttner, Ulrich | en |
dc.contributor.author | Eddaoudi, Mohamed | en |
dc.contributor.author | Salama, Khaled N. | en |
dc.date.accessioned | 2015-07-28T12:57:58Z | en |
dc.date.available | 2015-07-28T12:57:58Z | en |
dc.date.issued | 2015-07-24 | en |
dc.identifier.citation | Insights on Capacitive Interdigitated Electrodes Coated with MOF Thin Films: Humidity and VOCs Sensing as a Case Study 2015, 15 (8):18153 Sensors | en |
dc.identifier.issn | 1424-8220 | en |
dc.identifier.doi | 10.3390/s150818153 | en |
dc.identifier.uri | http://hdl.handle.net/10754/561185 | en |
dc.description.abstract | A prototypical metal-organic framework (MOF), a 2D periodic porous structure based on the assembly of copper ions and benzene dicarboxylate (bdc) ligands (Cu(bdc)·xH2O), was grown successfully as a thin film on interdigitated electrodes (IDEs). IDEs have been used for achieving planar CMOS-compatible low-cost capacitive sensing structures for the detection of humidity and volatile organic compounds (VOCs). Accordingly, the resultant IDEs coated with the Cu(bdc)·xH2O thin film was evaluated, for the first time, as a capacitive sensor for gas sensing applications. A fully automated setup, using LabVIEW interfaces to experiment conduction and data acquisition, was developed in order to measure the associated gas sensing performance. | en |
dc.publisher | MDPI AG | en |
dc.relation.url | http://www.mdpi.com/1424-8220/15/8/18153/ | en |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | metal organic frameworks (MOFs) | en |
dc.subject | thin films | en |
dc.subject | porous materials | en |
dc.subject | interdigitated electrodes (IDEs) | en |
dc.subject | gas sensor test setup | en |
dc.subject | humidity sensors | en |
dc.subject | capacitive sensors | en |
dc.subject | volatile organic compounds (VOCs) | en |
dc.title | Insights on Capacitive Interdigitated Electrodes Coated with MOF Thin Films: Humidity and VOCs Sensing as a Case Study | en |
dc.type | Article | en |
dc.contributor.department | Sensors Lab | en |
dc.contributor.department | Electrical Engineering Program | en |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | en |
dc.contributor.department | Chemical Science Program | en |
dc.identifier.journal | Sensors | en |
dc.eprint.version | Publisher's Version/PDF | en |
kaust.author | Omran, Hesham | en |
kaust.author | Shekhah, Osama | en |
kaust.author | Belmabkhout, Youssef | en |
kaust.author | Buttner, Ulrich | en |
kaust.author | Eddaoudi, Mohamed | en |
kaust.author | Salama, Khaled N. | en |
kaust.author | Sapsanis, Christos | en |
kaust.author | Chernikova, Valeriya | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.