Review on improved seismic imaging with closure phase
- Handle URI:
- http://hdl.handle.net/10754/555861
- Title:
- Review on improved seismic imaging with closure phase
- Authors:
- Abstract:
- The timing and amplitudes of arrivals recorded in seismic traces are influenced by velocity variations all along the associated raypaths. Consequently, velocity errors far from the target can lead to blurred imaging of the target body. To partly remedy this problem, we comprehensively reviewed inverting differential traveltimes that satisfied the closure-phase condition. The result is that the source and receiver statics are completely eliminated in the data and velocities far from the target do not need to be known. We successfully used the phase closure equation for traveltime tomography, refraction statics, migration, refraction tomography, and earthquake location, all of which demonstrated the higher resolution achievable by processing data with differential traveltimes rather than absolute traveltimes. More generally, the stationary version of the closure-phase equation is equivalent to Fermat’s principle and can be derived from the equations of seismic interferometry. In summary, the general closure-phase equation is the mathematical foundation for approximately redatuming sources and/or receivers to the target of interest without the need to accurately know the statics or the velocity model away from the target.
- KAUST Department:
- Citation:
- Review on improved seismic imaging with closure phase 2014, 79 (5):W11 GEOPHYSICS
- Publisher:
- Journal:
- Issue Date:
- 13-Aug-2014
- DOI:
- 10.1190/geo2013-0317.1
- Type:
- Article
- ISSN:
- 0016-8033; 1942-2156
- Additional Links:
- http://library.seg.org/doi/abs/10.1190/geo2013-0317.1
- Appears in Collections:
- Articles; Physical Sciences and Engineering (PSE) Division; Physical Sciences and Engineering (PSE) Division; Center for Subsurface Imaging and Fluid Modeling (CSIM)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schuster, Gerard T. | en |
dc.contributor.author | Huang, Yunsong | en |
dc.contributor.author | Hanafy, Sherif M. | en |
dc.contributor.author | Zhou, Min | en |
dc.contributor.author | Yu, Jianhua | en |
dc.contributor.author | Alhagan, Ola | en |
dc.contributor.author | Dai, Wei | en |
dc.date.accessioned | 2015-05-27T07:52:59Z | en |
dc.date.available | 2015-05-27T07:52:59Z | en |
dc.date.issued | 2014-08-13 | en |
dc.identifier.citation | Review on improved seismic imaging with closure phase 2014, 79 (5):W11 GEOPHYSICS | en |
dc.identifier.issn | 0016-8033 | en |
dc.identifier.issn | 1942-2156 | en |
dc.identifier.doi | 10.1190/geo2013-0317.1 | en |
dc.identifier.uri | http://hdl.handle.net/10754/555861 | en |
dc.description.abstract | The timing and amplitudes of arrivals recorded in seismic traces are influenced by velocity variations all along the associated raypaths. Consequently, velocity errors far from the target can lead to blurred imaging of the target body. To partly remedy this problem, we comprehensively reviewed inverting differential traveltimes that satisfied the closure-phase condition. The result is that the source and receiver statics are completely eliminated in the data and velocities far from the target do not need to be known. We successfully used the phase closure equation for traveltime tomography, refraction statics, migration, refraction tomography, and earthquake location, all of which demonstrated the higher resolution achievable by processing data with differential traveltimes rather than absolute traveltimes. More generally, the stationary version of the closure-phase equation is equivalent to Fermat’s principle and can be derived from the equations of seismic interferometry. In summary, the general closure-phase equation is the mathematical foundation for approximately redatuming sources and/or receivers to the target of interest without the need to accurately know the statics or the velocity model away from the target. | en |
dc.publisher | Society of Exploration Geophysicists | en |
dc.relation.url | http://library.seg.org/doi/abs/10.1190/geo2013-0317.1 | en |
dc.rights | Archived with thanks to GEOPHYSICS | en |
dc.subject | reflection | en |
dc.subject | datum | en |
dc.subject | statics | en |
dc.subject | diffraction | en |
dc.title | Review on improved seismic imaging with closure phase | en |
dc.type | Article | en |
dc.contributor.department | Physical Sciences and Engineering (PSE) Division | en |
dc.contributor.department | Center for Subsurface Imaging and Fluid Modeling | en |
dc.identifier.journal | GEOPHYSICS | en |
dc.eprint.version | Publisher's Version/PDF | en |
dc.contributor.institution | BP America, Inc., Houston, Texas, USA | en |
dc.contributor.institution | King Khalid University, College of Science, Physics Department, Abha, Saudi Arabia | en |
kaust.author | Schuster, Gerard T. | en |
kaust.author | Huang, Yunsong | en |
kaust.author | Hanafy, Sherif M. | en |
kaust.author | Dai, Wei | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.