Analysis of Dowlink Macro-Femto Cells Environment Based on Per-Energy Capacity
- Handle URI:
- http://hdl.handle.net/10754/225131
- Title:
- Analysis of Dowlink Macro-Femto Cells Environment Based on Per-Energy Capacity
- Authors:
- Abstract:
- Placing smaller cells in a heterogeneous cellular network can be beneficial in terms of energy because better capacities can be obtained for a given energy constraint. These type of deployments not only highlight the need for appropriate metrics to evaluate how well energy is being spent, but also raise important issues that need to be taken into account when analysing the overall use of energy. In this work, handoff strategies, bandwidth allocation, and path loss models in different scenarios, illustrate how energy can be consumed in a more efficient way when cell size is decreased. A handoff strategy based on per-energy capacity is studied in order to give priority to a more energy efficient handoff option. Energy can also be spent more adequately if the transmit power is adjusted as a function of interference. As a result, users can experience higher capacities while spending less energy, depending whether they handoff or not, increasing the overall performance of the network in terms of energy efficiency.
- Advisors:
- Committee Member:
- KAUST Department:
- Program:
- Issue Date:
- May-2012
- Type:
- Thesis
- Appears in Collections:
- Theses; Electrical Engineering Program; Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alouini, Mohamed-Slim | en |
dc.contributor.author | León, Jaime | en |
dc.date.accessioned | 2012-05-22T07:56:33Z | - |
dc.date.available | 2012-05-22T07:56:33Z | - |
dc.date.issued | 2012-05 | en |
dc.identifier.uri | http://hdl.handle.net/10754/225131 | en |
dc.description.abstract | Placing smaller cells in a heterogeneous cellular network can be beneficial in terms of energy because better capacities can be obtained for a given energy constraint. These type of deployments not only highlight the need for appropriate metrics to evaluate how well energy is being spent, but also raise important issues that need to be taken into account when analysing the overall use of energy. In this work, handoff strategies, bandwidth allocation, and path loss models in different scenarios, illustrate how energy can be consumed in a more efficient way when cell size is decreased. A handoff strategy based on per-energy capacity is studied in order to give priority to a more energy efficient handoff option. Energy can also be spent more adequately if the transmit power is adjusted as a function of interference. As a result, users can experience higher capacities while spending less energy, depending whether they handoff or not, increasing the overall performance of the network in terms of energy efficiency. | en |
dc.language.iso | en | en |
dc.subject | Femtocells | en |
dc.subject | Per-energy capacity | en |
dc.subject | Energy efficiency | en |
dc.title | Analysis of Dowlink Macro-Femto Cells Environment Based on Per-Energy Capacity | en |
dc.type | Thesis | en |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | en |
thesis.degree.grantor | King Abdullah University of Science and Technology | en_GB |
dc.contributor.committeemember | Kosel, Jürgen | en |
dc.contributor.committeemember | Shihada, Basem | en |
thesis.degree.discipline | Electrical Engineering | en |
thesis.degree.name | Master of Science | en |
dc.person.id | 113280 | en |
All Items in KAUST are protected by copyright, with all rights reserved, unless otherwise indicated.